Home

Dataset:

Name ehr-incentive-program-payments-hospitals
Updated 2025-07-01
Current False
Tables
ehr_incentive_program_payments_hospitals    x - varchar(14)
y - varchar(16)
objectid - varchar(8)
provider_name - varchar(65)
npi - varchar(10)
ccn - varchar(5)
business_street_address - varchar(63)
business_city - varchar(16)
business_county - varchar(15)
business_zip_code - varchar(17)
business_state_territory - varchar(24)
payment_year_number - varchar(19)
program_type - varchar(17)
medicaid_ep_hospital_type - varchar(25)
total_payments - varchar(14)
last_payment_criteria - varchar(21)
recent_disbursement_amount - varchar(26)
latitude - decimal(12,8)
longitude - decimal(12,8)
last_program_year - varchar(17)
last_payment_year - varchar(17)
Sources arcgis-geoservice.arcgis-geoservices-rest-api --> None
arcgis-hub-dataset0.html --> None
arcgis-hub-dataset.html --> None
.kml --> None
.geojson --> None
shapefile.zip --> None
.csv --> ehr_incentive_program_payments_hospitals
Updates
2025-06-15 14:54:05      0
2025-06-14 15:23:26      0
2025-06-11 11:02:16      0
2025-06-09 12:11:17      0
2025-04-20 18:51:34      0
2025-04-16 09:33:26      0
2025-04-14 09:12:03      0
2025-04-11 11:24:53      0
2025-04-04 19:41:25      0
2025-03-31 10:02:21      1
2025-03-28 19:26:42      1
2025-03-25 10:40:07      1
2025-03-24 10:39:20      1
2025-03-21 14:09:56      1
2025-03-19 09:15:49      1
2025-03-18 12:19:13      1
2025-03-16 15:37:25      1
2025-03-15 10:12:27      1
2025-03-12 18:58:56      1
2025-03-10 09:55:19      1
2025-03-07 08:38:52      1
2025-03-05 10:06:30      1
2025-03-04 10:40:00      1
2025-03-03 10:00:36      1
2025-02-28 10:04:48      1
2025-02-25 09:07:26      1
2025-02-22 13:32:47      1
2025-02-17 09:26:38      1
2025-02-16 16:58:47      1
2025-02-14 11:01:25      0
2025-02-13 11:13:41      0
2025-02-11 09:50:22      0
2025-02-10 10:45:57      0
2025-02-09 14:43:49      0
2025-02-07 19:07:08      0
2025-02-06 15:50:22      0
2025-02-06 14:47:13      0
2025-02-05 11:54:41      0
2025-02-04 17:39:39      0
2025-02-03 09:54:58      0
2025-02-02 17:51:37      0
2025-02-02 14:58:50      0
2025-01-31 16:01:49      0
2025-01-31 14:23:36      0
2025-01-31 09:55:09      0
2025-01-29 11:11:32      0
2025-01-25 10:16:30      0
2025-01-24 10:32:35      0
2025-01-23 20:00:23      0
2025-01-19 13:00:42      0
2025-01-18 11:37:13      0
2025-01-17 22:15:24      0
2025-01-14 12:00:04      0
2025-01-10 11:14:51      0
2025-01-03 14:30:06      0
2024-12-31 20:46:41      0
2024-12-12 21:02:38      0
2024-12-04 16:22:16      None
2024-09-18 12:51:27      None