Home

Dataset:

Name chart-2-3-1-total-number-of-ecm-provider-contracts-in-each-quarter-by-population-of-focus
Updated 2025-08-02
CA Dataset link
Current False
Tables
Sources
arcgis-geoservice.arcgis-geoservices-rest-api - None
arcgis-hub-dataset0.html - None
arcgis-hub-dataset.html - None
.csv - None
.geojson - None
.kml - None
shapefile.zip - None
datapackage.json - None
Updates
2025-07-11 17:39:25      None
2025-02-04 17:34:40      0
2025-02-03 09:53:44      0
2025-02-02 17:28:00      0
2025-02-02 14:54:29      0
2025-01-31 09:51:40      0
2025-01-29 11:00:58      0
2025-01-25 10:08:08      0
2025-01-24 10:31:14      0
2025-01-23 19:55:20      0
2025-01-19 12:56:28      0
2025-01-18 11:35:47      0
2025-01-17 22:11:41      0
2025-01-15 12:12:35      0
2025-01-14 11:55:35      0
2025-01-10 11:10:29      0
2025-01-03 14:25:13      0
2024-12-31 21:26:07      0
2024-12-30 15:56:01      0
2024-12-04 16:17:59      None
2024-09-18 10:57:42      None
2024-09-18 08:57:43      None
2024-09-17 20:09:14      None