SPC Rating | |
---|---|
SPC Verified | |
Building Name | Hospital Building |
Building Status | OSHPD 1-In Service |
Stories | 1 |
County | |
Location | 34.4328232, -119.7227325 |
perm_id | 17662 |
facility_name | Cottage Rehabilitation Hospital |
city | Santa Barbara |
building_nbr | BLD-01022 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=70HIS&capID2=00000&capID3=00016&agencyCode=OSHPD |
height_ft | 12 |
building_code | 1967 Uniform Building Code (UBC) |
building_code_year | 1967 |
year_completed | 1970 |
ab_1882_notice | This building does not significantly jeopardize life, but may not be repairable or functional following an earthquake. |
SPC Rating | |
---|---|
SPC Verified | |
Building Name | Locker Building |
Building Status | OSHPD 1-In Service |
Stories | 1 |
County | |
Location | 34.4328232, -119.7227325 |
perm_id | 17662 |
facility_name | Cottage Rehabilitation Hospital |
city | Santa Barbara |
building_nbr | BLD-01023 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=01HIS&capID2=00000&capID3=00016&agencyCode=OSHPD |
height_ft | 11 |
building_code | 1995 California Building Code (CBC) |
building_code_year | 1995 |
year_completed | 2001 |
ab_1882_notice | None |
SPC Rating | |
---|---|
SPC Verified | |
Building Name | Administration Building |
Building Status | OSHPD 1-In Service |
Stories | 2 |
County | |
Location | 34.4328232, -119.7227325 |
perm_id | 17662 |
facility_name | Cottage Rehabilitation Hospital |
city | Santa Barbara |
building_nbr | BLD-01024 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=01HIS&capID2=00000&capID3=00017&agencyCode=OSHPD |
height_ft | 21 |
building_code | 1995 California Building Code (CBC) |
building_code_year | 1995 |
year_completed | 2001 |
ab_1882_notice | None |
SPC Rating | |
---|---|
SPC Verified | |
Building Name | Breezeway Building |
Building Status | OSHPD 1-In Service |
Stories | 1 |
County | |
Location | 34.4328232, -119.7227325 |
perm_id | 17662 |
facility_name | Cottage Rehabilitation Hospital |
city | Santa Barbara |
building_nbr | BLD-02677 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=01HIS&capID2=00000&capID3=00032&agencyCode=OSHPD |
height_ft | 11 |
building_code | 1995 California Building Code (CBC) |
building_code_year | 1995 |
year_completed | 2001 |
ab_1882_notice | None |
SPC Rating | |
---|---|
SPC Verified | |
Building Name | Office Infill Building |
Building Status | OSHPD 1-In Service |
Stories | 1 |
County | |
Location | 34.4328232, -119.7227325 |
perm_id | 17662 |
facility_name | Cottage Rehabilitation Hospital |
city | Santa Barbara |
building_nbr | BLD-02678 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=01HIS&capID2=00000&capID3=00033&agencyCode=OSHPD |
height_ft | 12 |
building_code | 1995 California Building Code (CBC) |
building_code_year | 1995 |
year_completed | 2001 |
ab_1882_notice | None |