SPC Rating | |
---|---|
SPC Verified | |
Building Name | Main Hospital |
Building Status | OSHPD 1-In Service |
Stories | 1 |
County | |
Location | 39.1048164, -122.9068604 |
perm_id | 14345 |
facility_name | Sutter Lakeside Hospital |
city | Lakeport |
building_nbr | BLD-00268 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=77HIS&capID2=00000&capID3=00007&agencyCode=OSHPD |
height_ft | None |
building_code | 1973 California Building Code (CBC) |
building_code_year | 1973 |
year_completed | 1977 |
ab_1882_notice | None |
SPC Rating | |
---|---|
SPC Verified | |
Building Name | Hospital Addition |
Building Status | OSHPD 1-In Service |
Stories | 1 |
County | |
Location | 39.1048164, -122.9068604 |
perm_id | 14345 |
facility_name | Sutter Lakeside Hospital |
city | Lakeport |
building_nbr | BLD-00269 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=89HIS&capID2=00000&capID3=00000&agencyCode=OSHPD |
height_ft | None |
building_code | 1979 California Building Code (CBC) |
building_code_year | 1979 |
year_completed | 1989 |
ab_1882_notice | None |
SPC Rating | |
---|---|
SPC Verified | |
Building Name | CT Scanner |
Building Status | OSHPD 1-In Service |
Stories | 1 |
County | |
Location | 39.1048164, -122.9068604 |
perm_id | 14345 |
facility_name | Sutter Lakeside Hospital |
city | Lakeport |
building_nbr | BLD-00270 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=89HIS&capID2=00000&capID3=00001&agencyCode=OSHPD |
height_ft | None |
building_code | 1985 California Building Code (CBC) |
building_code_year | 1985 |
year_completed | 1989 |
ab_1882_notice | None |
SPC Rating | |
---|---|
SPC Verified | |
Building Name | Conference Room - Structurally connected to BLD-00268 |
Building Status | OSHPD 1-Not an Independent Building |
Stories | 1 |
County | |
Location | 39.1048164, -122.9068604 |
perm_id | 14345 |
facility_name | Sutter Lakeside Hospital |
city | Lakeport |
building_nbr | BLD-02981 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=97HIS&capID2=00000&capID3=00035&agencyCode=OSHPD |
height_ft | None |
building_code | 1992 California Building Code (CBC) |
building_code_year | 1992 |
year_completed | 1997 |
ab_1882_notice | None |
SPC Rating | |
---|---|
SPC Verified | |
Building Name | LDRP Addition |
Building Status | OSHPD 1-In Service |
Stories | 1 |
County | |
Location | 39.1048164, -122.9068604 |
perm_id | 14345 |
facility_name | Sutter Lakeside Hospital |
city | Lakeport |
building_nbr | BLD-02982 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=97HIS&capID2=00000&capID3=00036&agencyCode=OSHPD |
height_ft | None |
building_code | 1992 California Building Code (CBC) |
building_code_year | 1992 |
year_completed | 1997 |
ab_1882_notice | None |
SPC Rating | |
---|---|
SPC Verified | |
Building Name | Purchasing Building |
Building Status | OSHPD 1R-No Gen Acute Care - OSHPD Bldg |
Stories | 1 |
County | |
Location | 39.1048164, -122.9068604 |
perm_id | 14345 |
facility_name | Sutter Lakeside Hospital |
city | Lakeport |
building_nbr | BLD-03052 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=73HIS&capID2=00000&capID3=00195&agencyCode=OSHPD |
height_ft | None |
building_code | Unknown |
building_code_year | None |
year_completed | None |
ab_1882_notice | None |
SPC Rating | |
---|---|
SPC Verified | |
Building Name | Surgery & Emergency Department |
Building Status | OSHPD 1-In Service |
Stories | None |
County | |
Location | 39.1048164, -122.9068604 |
perm_id | 14345 |
facility_name | Sutter Lakeside Hospital |
city | Lakeport |
building_nbr | BLD-03558 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=02HIS&capID2=00000&capID3=00046&agencyCode=OSHPD |
height_ft | None |
building_code | 1998 California Building Code (CBC) |
building_code_year | 1998 |
year_completed | 2002 |
ab_1882_notice | None |
SPC Rating | |
---|---|
SPC Verified | |
Building Name | Pharmacy Addition |
Building Status | OSHPD 1-In Service |
Stories | 1 |
County | |
Location | 39.1048164, -122.9068604 |
perm_id | 14345 |
facility_name | Sutter Lakeside Hospital |
city | Lakeport |
building_nbr | BLD-06296 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=17CAP&capID2=00000&capID3=009LV&agencyCode=OSHPD |
height_ft | 15.5 |
building_code | 2016 California Building Code (CBC) |
building_code_year | 2016 |
year_completed | 2020 |
ab_1882_notice | None |
SPC Rating | |
---|---|
SPC Verified | |
Building Name | ED Canopy |
Building Status | OSHPD 1-In Service |
Stories | 1 |
County | |
Location | 39.1048164, -122.9068604 |
perm_id | 14345 |
facility_name | Sutter Lakeside Hospital |
city | Lakeport |
building_nbr | BLD-06486 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=19CAP&capID2=00000&capID3=003Q1&agencyCode=OSHPD |
height_ft | 14 |
building_code | 2016 California Building Code (CBC) |
building_code_year | 2016 |
year_completed | 2022 |
ab_1882_notice | None |
SPC Rating | |
---|---|
SPC Verified | |
Building Name | MRI Building |
Building Status | OSHPD 1-In Service |
Stories | 1 |
County | |
Location | 39.1048164, -122.9068604 |
perm_id | 14345 |
facility_name | Sutter Lakeside Hospital |
city | Lakeport |
building_nbr | BLD-07254 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=24CAP&capID2=00000&capID3=009Y9&agencyCode=OSHPD |
height_ft | 15.33 |
building_code | 2001 California Building Code (CBC) |
building_code_year | 2001 |
year_completed | 2006 |
ab_1882_notice | None |