SPC Rating | |
---|---|
SPC Verified | |
Building Name | Original Building - Phase I North Wing |
Building Status | OSHPD 1-In Service |
Stories | 4 |
County | |
Location | 32.8963547, -117.2426147 |
perm_id | 14181 |
facility_name | Scripps Green Hospital |
city | La Jolla |
building_nbr | BLD-00250 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=74HIS&capID2=00000&capID3=00001&agencyCode=OSHPD |
height_ft | None |
building_code | 1973 California Building Code (CBC) |
building_code_year | 1973 |
year_completed | 1974 |
ab_1882_notice | None |
SPC Rating | |
---|---|
SPC Verified | |
Building Name | Original Building - Phase I South Wing |
Building Status | OSHPD 1-In Service |
Stories | 4 |
County | |
Location | 32.8963547, -117.2426147 |
perm_id | 14181 |
facility_name | Scripps Green Hospital |
city | La Jolla |
building_nbr | BLD-00251 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=74HIS&capID2=00000&capID3=00002&agencyCode=OSHPD |
height_ft | None |
building_code | 1973 California Building Code (CBC) |
building_code_year | 1973 |
year_completed | 1974 |
ab_1882_notice | None |
SPC Rating | |
---|---|
SPC Verified | |
Building Name | Dining and Kitchen Addition |
Building Status | OSHPD 1-In Service |
Stories | 1 |
County | |
Location | 32.8963547, -117.2426147 |
perm_id | 14181 |
facility_name | Scripps Green Hospital |
city | La Jolla |
building_nbr | BLD-00253 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=83HIS&capID2=00000&capID3=00006&agencyCode=OSHPD |
height_ft | None |
building_code | 1976 California Building Code (CBC) |
building_code_year | 1976 |
year_completed | 1983 |
ab_1882_notice | None |
SPC Rating | |
---|---|
SPC Verified | |
Building Name | Storage & Maintenance Building |
Building Status | OSHPD 1-In Service |
Stories | 1 |
County | |
Location | 32.8963547, -117.2426147 |
perm_id | 14181 |
facility_name | Scripps Green Hospital |
city | La Jolla |
building_nbr | BLD-00254 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=83HIS&capID2=00000&capID3=00007&agencyCode=OSHPD |
height_ft | None |
building_code | 1976 California Building Code (CBC) |
building_code_year | 1976 |
year_completed | 1983 |
ab_1882_notice | None |
SPC Rating | |
---|---|
SPC Verified | |
Building Name | Heart, Lung, Vascular Center |
Building Status | OSHPD 1-In Service |
Stories | 3 |
County | |
Location | 32.8963547, -117.2426147 |
perm_id | 14181 |
facility_name | Scripps Green Hospital |
city | La Jolla |
building_nbr | BLD-02662 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=89HIS&capID2=00000&capID3=00040&agencyCode=OSHPD |
height_ft | 41.17 |
building_code | 1985 California Building Code (CBC) |
building_code_year | 1985 |
year_completed | 1989 |
ab_1882_notice | None |