SPC Rating | |
---|---|
SPC Verified | |
Building Name | Main Hospital - Original Building |
Building Status | OSHPD 1-In Service |
Stories | 2 |
County | |
Location | 34.398087, -118.553551 |
perm_id | 13333 |
facility_name | Henry Mayo Newhall Hospital |
city | Valencia |
building_nbr | BLD-00216 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=75HIS&capID2=00000&capID3=00009&agencyCode=OSHPD |
height_ft | None |
building_code | 1973 California Building Code (CBC) |
building_code_year | 1973 |
year_completed | 1975 |
ab_1882_notice | None |
SPC Rating | |
---|---|
SPC Verified | |
Building Name | Main Hospital - Administration Building |
Building Status | OSHPD 1-In Service |
Stories | 2 |
County | |
Location | 34.398087, -118.553551 |
perm_id | 13333 |
facility_name | Henry Mayo Newhall Hospital |
city | Valencia |
building_nbr | BLD-00217 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=83HIS&capID2=00000&capID3=00003&agencyCode=OSHPD |
height_ft | None |
building_code | 1979 California Building Code (CBC) |
building_code_year | 1979 |
year_completed | 1983 |
ab_1882_notice | None |
SPC Rating | |
---|---|
SPC Verified | |
Building Name | Main Hospital - Emergency Building |
Building Status | OSHPD 1-In Service |
Stories | 1 |
County | |
Location | 34.398087, -118.553551 |
perm_id | 13333 |
facility_name | Henry Mayo Newhall Hospital |
city | Valencia |
building_nbr | BLD-00218 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=83HIS&capID2=00000&capID3=00004&agencyCode=OSHPD |
height_ft | None |
building_code | 1979 California Building Code (CBC) |
building_code_year | 1979 |
year_completed | 1983 |
ab_1882_notice | None |
SPC Rating | |
---|---|
SPC Verified | |
Building Name | Main Hospital - Main Lobby Building |
Building Status | OSHPD 1-In Service |
Stories | 1 |
County | |
Location | 34.398087, -118.553551 |
perm_id | 13333 |
facility_name | Henry Mayo Newhall Hospital |
city | Valencia |
building_nbr | BLD-00219 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=83HIS&capID2=00000&capID3=00005&agencyCode=OSHPD |
height_ft | None |
building_code | 1979 California Building Code (CBC) |
building_code_year | 1979 |
year_completed | 1983 |
ab_1882_notice | None |
SPC Rating | |
---|---|
SPC Verified | |
Building Name | Central Plant Building |
Building Status | OSHPD 1-In Service |
Stories | 1 |
County | |
Location | 34.398087, -118.553551 |
perm_id | 13333 |
facility_name | Henry Mayo Newhall Hospital |
city | Valencia |
building_nbr | BLD-00222 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=75HIS&capID2=00000&capID3=00010&agencyCode=OSHPD |
height_ft | None |
building_code | 1973 California Building Code (CBC) |
building_code_year | 1973 |
year_completed | 1975 |
ab_1882_notice | None |
SPC Rating | |
---|---|
SPC Verified | |
Building Name | Pavilion - Main Building |
Building Status | OSHPD 1-In Service |
Stories | 2 |
County | |
Location | 34.398087, -118.553551 |
perm_id | 13333 |
facility_name | Henry Mayo Newhall Hospital |
city | Valencia |
building_nbr | BLD-00223 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=91HIS&capID2=00000&capID3=00008&agencyCode=OSHPD |
height_ft | None |
building_code | 1979 California Building Code (CBC) |
building_code_year | 1979 |
year_completed | 1991 |
ab_1882_notice | None |
SPC Rating | |
---|---|
SPC Verified | |
Building Name | Pavilion - Adult Day Health Care |
Building Status | OSHPD 1-In Service |
Stories | 1 |
County | |
Location | 34.398087, -118.553551 |
perm_id | 13333 |
facility_name | Henry Mayo Newhall Hospital |
city | Valencia |
building_nbr | BLD-00224 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=91HIS&capID2=00000&capID3=00009&agencyCode=OSHPD |
height_ft | None |
building_code | 1979 California Building Code (CBC) |
building_code_year | 1979 |
year_completed | 1991 |
ab_1882_notice | None |
SPC Rating | |
---|---|
SPC Verified | |
Building Name | Pavilion - Pavilion Plant Building |
Building Status | OSHPD 1-In Service |
Stories | 1 |
County | |
Location | 34.398087, -118.553551 |
perm_id | 13333 |
facility_name | Henry Mayo Newhall Hospital |
city | Valencia |
building_nbr | BLD-00225 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=91HIS&capID2=00000&capID3=00010&agencyCode=OSHPD |
height_ft | None |
building_code | 1979 California Building Code (CBC) |
building_code_year | 1979 |
year_completed | 1991 |
ab_1882_notice | None |
SPC Rating | |
---|---|
SPC Verified | |
Building Name | Main Hospital - Emergency Entrance Canopy |
Building Status | OSHPD 1-In Service |
Stories | 1 |
County | |
Location | 34.398087, -118.553551 |
perm_id | 13333 |
facility_name | Henry Mayo Newhall Hospital |
city | Valencia |
building_nbr | BLD-02862 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=83HIS&capID2=00000&capID3=00050&agencyCode=OSHPD |
height_ft | None |
building_code | 1979 California Building Code (CBC) |
building_code_year | 1979 |
year_completed | 1983 |
ab_1882_notice | None |
SPC Rating | |
---|---|
SPC Verified | |
Building Name | Main Hospital- Main Entrance Canopy |
Building Status | OSHPD 1-In Service |
Stories | 1 |
County | |
Location | 34.398087, -118.553551 |
perm_id | 13333 |
facility_name | Henry Mayo Newhall Hospital |
city | Valencia |
building_nbr | BLD-02863 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=83HIS&capID2=00000&capID3=00051&agencyCode=OSHPD |
height_ft | None |
building_code | 1979 California Building Code (CBC) |
building_code_year | 1979 |
year_completed | 1983 |
ab_1882_notice | None |
SPC Rating | |
---|---|
SPC Verified | |
Building Name | Patient Tower |
Building Status | OSHPD 1-In Service |
Stories | 5 |
County | |
Location | 34.398087, -118.553551 |
perm_id | 13333 |
facility_name | Henry Mayo Newhall Hospital |
city | Valencia |
building_nbr | BLD-03259 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=73HIS&capID2=00000&capID3=00272&agencyCode=OSHPD |
height_ft | 74 |
building_code | 2013 California Building Code (CBC) |
building_code_year | 2013 |
year_completed | 2022 |
ab_1882_notice | None |
SPC Rating | |
---|---|
SPC Verified | |
Building Name | Central Utility Plant |
Building Status | OSHPD 1-In Service |
Stories | 1 |
County | |
Location | 34.398087, -118.553551 |
perm_id | 13333 |
facility_name | Henry Mayo Newhall Hospital |
city | Valencia |
building_nbr | BLD-03309 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=73HIS&capID2=00000&capID3=00305&agencyCode=OSHPD |
height_ft | 17 |
building_code | 2013 California Building Code (CBC) |
building_code_year | 2013 |
year_completed | 2020 |
ab_1882_notice | None |
SPC Rating | |
---|---|
SPC Verified | |
Building Name | Oxygen Tank Yard |
Building Status | OSHPD 1-Equipment Yard |
Stories | None |
County | |
Location | 34.398087, -118.553551 |
perm_id | 13333 |
facility_name | Henry Mayo Newhall Hospital |
city | Valencia |
building_nbr | BLD-03338 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=73HIS&capID2=00000&capID3=00326&agencyCode=OSHPD |
height_ft | None |
building_code | 1992 California Building Code (CBC) |
building_code_year | 1992 |
year_completed | 1995 |
ab_1882_notice | None |
SPC Rating | |
---|---|
SPC Verified | |
Building Name | Loading Dock |
Building Status | OSHPD 1-In Service |
Stories | 1 |
County | |
Location | 34.398087, -118.553551 |
perm_id | 13333 |
facility_name | Henry Mayo Newhall Hospital |
city | Valencia |
building_nbr | BLD-03413 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=73HIS&capID2=00000&capID3=00383&agencyCode=OSHPD |
height_ft | 17.12 |
building_code | 2013 California Building Code (CBC) |
building_code_year | 2013 |
year_completed | 2017 |
ab_1882_notice | None |
SPC Rating | |
---|---|
SPC Verified | |
Building Name | Emergency Department Expansion |
Building Status | OSHPD 1-In Service |
Stories | 1 |
County | |
Location | 34.398087, -118.553551 |
perm_id | 13333 |
facility_name | Henry Mayo Newhall Hospital |
city | Valencia |
building_nbr | BLD-03414 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=73HIS&capID2=00000&capID3=00384&agencyCode=OSHPD |
height_ft | 15.83 |
building_code | 1998 California Building Code (CBC) |
building_code_year | 1998 |
year_completed | 2010 |
ab_1882_notice | None |
SPC Rating | |
---|---|
SPC Verified | |
Building Name | Basement Lab Expansion |
Building Status | OSHPD 1-In Service |
Stories | 0 |
County | |
Location | 34.398087, -118.553551 |
perm_id | 13333 |
facility_name | Henry Mayo Newhall Hospital |
city | Valencia |
building_nbr | BLD-05854 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=15CAP&capID2=00000&capID3=002E7&agencyCode=OSHPD |
height_ft | None |
building_code | 2001 California Building Code (CBC) |
building_code_year | 2001 |
year_completed | 2015 |
ab_1882_notice | None |
SPC Rating | |
---|---|
SPC Verified | |
Building Name | Connecting Covered Walkway |
Building Status | OSHPD 1-In Service |
Stories | 2 |
County | |
Location | 34.398087, -118.553551 |
perm_id | 13333 |
facility_name | Henry Mayo Newhall Hospital |
city | Valencia |
building_nbr | BLD-05855 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=15CAP&capID2=00000&capID3=002EA&agencyCode=OSHPD |
height_ft | 30 |
building_code | 2001 California Building Code (CBC) |
building_code_year | 2001 |
year_completed | 2008 |
ab_1882_notice | None |
SPC Rating | |
---|---|
SPC Verified | |
Building Name | Ambulance Canopy |
Building Status | OSHPD 1-In Service |
Stories | 1 |
County | |
Location | 34.398087, -118.553551 |
perm_id | 13333 |
facility_name | Henry Mayo Newhall Hospital |
city | Valencia |
building_nbr | BLD-07255 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=24CAP&capID2=00000&capID3=00A0A&agencyCode=OSHPD |
height_ft | None |
building_code | 1998 California Building Code (CBC) |
building_code_year | 1998 |
year_completed | 2010 |
ab_1882_notice | None |
SPC Rating | |
---|---|
SPC Verified | |
Building Name | Radiology Department Expansion |
Building Status | OSHPD 1-In Service |
Stories | 1 |
County | |
Location | 34.398087, -118.553551 |
perm_id | 13333 |
facility_name | Henry Mayo Newhall Hospital |
city | Valencia |
building_nbr | BLD-07321 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=24CAP&capID2=00000&capID3=00FDZ&agencyCode=OSHPD |
height_ft | 13.25 |
building_code | 2007 California Building Code (CBC) |
building_code_year | 2007 |
year_completed | 2009 |
ab_1882_notice | None |