SPC Rating | |
---|---|
SPC Verified | |
Building Name | Main Building |
Building Status | OSHPD 1-In Service |
Stories | 1 |
County | |
Location | 33.8475227, -118.038414 |
perm_id | 13019 |
facility_name | La Palma Intercommunity Hospital |
city | La Palma |
building_nbr | BLD-00982 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=71HIS&capID2=00000&capID3=00037&agencyCode=OSHPD |
height_ft | 11 |
building_code | 1967 Uniform Building Code (UBC) |
building_code_year | 1967 |
year_completed | 1971 |
ab_1882_notice | This building does not significantly jeopardize life, but may not be repairable or functional following an earthquake. |
SPC Rating | |
---|---|
SPC Verified | |
Building Name | Perinatal Building Addition |
Building Status | OSHPD 1-In Service |
Stories | 1 |
County | |
Location | 33.8475227, -118.038414 |
perm_id | 13019 |
facility_name | La Palma Intercommunity Hospital |
city | La Palma |
building_nbr | BLD-00983 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=85HIS&capID2=00000&capID3=00013&agencyCode=OSHPD |
height_ft | None |
building_code | 1982 California Building Code (CBC) |
building_code_year | 1982 |
year_completed | 1985 |
ab_1882_notice | None |
SPC Rating | |
---|---|
SPC Verified | |
Building Name | Pool Building |
Building Status | OSHPD 1-In Service |
Stories | 1 |
County | |
Location | 33.8475227, -118.038414 |
perm_id | 13019 |
facility_name | La Palma Intercommunity Hospital |
city | La Palma |
building_nbr | BLD-00984 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=85HIS&capID2=00000&capID3=00014&agencyCode=OSHPD |
height_ft | None |
building_code | 1982 California Building Code (CBC) |
building_code_year | 1982 |
year_completed | 1985 |
ab_1882_notice | None |
SPC Rating | |
---|---|
SPC Verified | |
Building Name | Service Building |
Building Status | OSHPD 1-In Service |
Stories | 1 |
County | |
Location | 33.8475227, -118.038414 |
perm_id | 13019 |
facility_name | La Palma Intercommunity Hospital |
city | La Palma |
building_nbr | BLD-00985 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=85HIS&capID2=00000&capID3=00015&agencyCode=OSHPD |
height_ft | None |
building_code | 1982 California Building Code (CBC) |
building_code_year | 1982 |
year_completed | 1985 |
ab_1882_notice | None |
SPC Rating | |
---|---|
SPC Verified | |
Building Name | Service Building |
Building Status | OSHPD 1-In Service |
Stories | 1 |
County | |
Location | 33.8475227, -118.038414 |
perm_id | 13019 |
facility_name | La Palma Intercommunity Hospital |
city | La Palma |
building_nbr | BLD-02758 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=85HIS&capID2=00000&capID3=00044&agencyCode=OSHPD |
height_ft | 11.5 |
building_code | 1976 California Building Code (CBC) |
building_code_year | 1976 |
year_completed | 1980 |
ab_1882_notice | None |
SPC Rating | |
---|---|
SPC Verified | |
Building Name | Rehabilitation Department Expansion |
Building Status | OSHPD 1-In Service |
Stories | 1 |
County | |
Location | 33.8475227, -118.038414 |
perm_id | 13019 |
facility_name | La Palma Intercommunity Hospital |
city | La Palma |
building_nbr | BLD-02759 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=79HIS&capID2=00000&capID3=00048&agencyCode=OSHPD |
height_ft | 14.5 |
building_code | 1976 California Building Code (CBC) |
building_code_year | 1976 |
year_completed | 1980 |
ab_1882_notice | None |
SPC Rating | |
---|---|
SPC Verified | |
Building Name | Patient Room Expansion |
Building Status | OSHPD 1-In Service |
Stories | 1 |
County | |
Location | 33.8475227, -118.038414 |
perm_id | 13019 |
facility_name | La Palma Intercommunity Hospital |
city | La Palma |
building_nbr | BLD-02760 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=79HIS&capID2=00000&capID3=00049&agencyCode=OSHPD |
height_ft | 12 |
building_code | 1976 California Building Code (CBC) |
building_code_year | 1976 |
year_completed | 1980 |
ab_1882_notice | None |
SPC Rating | |
---|---|
SPC Verified | |
Building Name | Oxygen Tank Yard |
Building Status | OSHPD 1-Equipment Yard |
Stories | None |
County | |
Location | 33.8475227, -118.038414 |
perm_id | 13019 |
facility_name | La Palma Intercommunity Hospital |
city | La Palma |
building_nbr | BLD-05516 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=12CAP&capID2=00000&capID3=00CII&agencyCode=OSHPD |
height_ft | None |
building_code | Unknown |
building_code_year | None |
year_completed | None |
ab_1882_notice | None |
SPC Rating | |
---|---|
SPC Verified | |
Building Name | Canopy |
Building Status | OSHPD 1-In Service |
Stories | 1 |
County | |
Location | 33.8475227, -118.038414 |
perm_id | 13019 |
facility_name | La Palma Intercommunity Hospital |
city | La Palma |
building_nbr | BLD-05782 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=14CAP&capID2=00000&capID3=006EZ&agencyCode=OSHPD |
height_ft | 13 |
building_code | 2010 California Building Code (CBC) |
building_code_year | 2010 |
year_completed | 2014 |
ab_1882_notice | None |