SPC Rating | |
---|---|
SPC Verified | |
Building Name | Main Hospital - Structurally connected to BLD-05236 |
Building Status | OSHPD 1-Not an Independent Building |
Stories | 1 |
County | |
Location | 34.057224, -118.362221 |
perm_id | 12024 |
facility_name | Docs Surgical Hospital |
city | Los Angeles |
building_nbr | BLD-01224 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=52HIS&capID2=00000&capID3=00013&agencyCode=OSHPD |
height_ft | None |
building_code | 1949 Uniform Building Code (UBC) |
building_code_year | 1949 |
year_completed | 1952 |
ab_1882_notice | None |
SPC Rating | |
---|---|
SPC Verified | |
Building Name | Main Hospital - Ogden Building |
Building Status | OSHPD 1-In Service |
Stories | 1 |
County | |
Location | 34.057224, -118.362221 |
perm_id | 12024 |
facility_name | Docs Surgical Hospital |
city | Los Angeles |
building_nbr | BLD-05236 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=11CAP&capID2=00000&capID3=001FZ&agencyCode=OSHPD |
height_ft | 11.58 |
building_code | 1946 Uniform Building Code (UBC) |
building_code_year | 1946 |
year_completed | 1947 |
ab_1882_notice | None |
SPC Rating | |
---|---|
SPC Verified | |
Building Name | New Hospital |
Building Status | OSHPD 1-Under Construction |
Stories | 5 |
County | |
Location | 34.057224, -118.362221 |
perm_id | 12024 |
facility_name | Docs Surgical Hospital |
city | Los Angeles |
building_nbr | BLD-06601 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=19CAP&capID2=00000&capID3=00CK5&agencyCode=OSHPD |
height_ft | None |
building_code | 2016 California Building Code (CBC) |
building_code_year | 2016 |
year_completed | None |
ab_1882_notice | None |