SPC Rating | |
---|---|
SPC Verified | |
Building Name | Original Building |
Building Status | OSHPD 1R-No Gen Acute Care - OSHPD Bldg |
Stories | 3 |
County | |
Location | 34.1283531, -118.2577204 |
perm_id | 11844 |
facility_name | Glendale Memorial Hospital and Health Center |
city | Glendale |
building_nbr | BLD-01779 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=26HIS&capID2=00000&capID3=00003&agencyCode=OSHPD |
height_ft | 41 |
building_code | Unknown |
building_code_year | None |
year_completed | 1926 |
ab_1882_notice | None |
SPC Rating | |
---|---|
SPC Verified | |
Building Name | 1942 Building |
Building Status | OSHPD 1R-No Gen Acute Care - OSHPD Bldg |
Stories | 4 |
County | |
Location | 34.1283531, -118.2577204 |
perm_id | 11844 |
facility_name | Glendale Memorial Hospital and Health Center |
city | Glendale |
building_nbr | BLD-01780 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=42HIS&capID2=00000&capID3=00004&agencyCode=OSHPD |
height_ft | 52 |
building_code | 1940 Uniform Building Code (UBC) |
building_code_year | 1940 |
year_completed | 1942 |
ab_1882_notice | None |
SPC Rating | |
---|---|
SPC Verified | |
Building Name | Radiology Addition A - Structurally connected to BLD-01780 |
Building Status | OSHPD 1-Not an Independent Building |
Stories | 1 |
County | |
Location | 34.1283531, -118.2577204 |
perm_id | 11844 |
facility_name | Glendale Memorial Hospital and Health Center |
city | Glendale |
building_nbr | BLD-01781 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=55HIS&capID2=00000&capID3=00021&agencyCode=OSHPD |
height_ft | 11.25 |
building_code | 1952 Uniform Building Code (UBC) |
building_code_year | 1952 |
year_completed | 1955 |
ab_1882_notice | None |
SPC Rating | |
---|---|
SPC Verified | |
Building Name | Radiology Addition B |
Building Status | OSHPD 1R-No Gen Acute Care - OSHPD Bldg |
Stories | 1 |
County | |
Location | 34.1283531, -118.2577204 |
perm_id | 11844 |
facility_name | Glendale Memorial Hospital and Health Center |
city | Glendale |
building_nbr | BLD-01782 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=68HIS&capID2=00000&capID3=00051&agencyCode=OSHPD |
height_ft | 11 |
building_code | 1967 Uniform Building Code (UBC) |
building_code_year | 1967 |
year_completed | 1968 |
ab_1882_notice | None |
SPC Rating | |
---|---|
SPC Verified | |
Building Name | South Tower |
Building Status | OSHPD 1-In Service |
Stories | 5 |
County | |
Location | 34.1283531, -118.2577204 |
perm_id | 11844 |
facility_name | Glendale Memorial Hospital and Health Center |
city | Glendale |
building_nbr | BLD-01783 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=55HIS&capID2=00000&capID3=00022&agencyCode=OSHPD |
height_ft | 60 |
building_code | 1952 Uniform Building Code (UBC) |
building_code_year | 1952 |
year_completed | 1955 |
ab_1882_notice | This building does not significantly jeopardize life, but may not be repairable or functional following an earthquake. |
SPC Rating | |
---|---|
SPC Verified | |
Building Name | Juncture Building - Structurally connected to BLD-01783 |
Building Status | OSHPD 1-Not an Independent Building |
Stories | 2 |
County | |
Location | 34.1283531, -118.2577204 |
perm_id | 11844 |
facility_name | Glendale Memorial Hospital and Health Center |
city | Glendale |
building_nbr | BLD-01784 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=68HIS&capID2=00000&capID3=00052&agencyCode=OSHPD |
height_ft | 31.5 |
building_code | 1964 Uniform Building Code (UBC) |
building_code_year | 1964 |
year_completed | 1968 |
ab_1882_notice | None |
SPC Rating | |
---|---|
SPC Verified | |
Building Name | Patient Tower |
Building Status | OSHPD 1-In Service |
Stories | 8 |
County | |
Location | 34.1283531, -118.2577204 |
perm_id | 11844 |
facility_name | Glendale Memorial Hospital and Health Center |
city | Glendale |
building_nbr | BLD-01785 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=68HIS&capID2=00000&capID3=00053&agencyCode=OSHPD |
height_ft | 92 |
building_code | 1964 Uniform Building Code (UBC) |
building_code_year | 1964 |
year_completed | 1968 |
ab_1882_notice | This building does not significantly jeopardize life, but may not be repairable or functional following an earthquake. |
SPC Rating | |
---|---|
SPC Verified | |
Building Name | Heart and Emergency Center |
Building Status | OSHPD 1-In Service |
Stories | 4 |
County | |
Location | 34.1283531, -118.2577204 |
perm_id | 11844 |
facility_name | Glendale Memorial Hospital and Health Center |
city | Glendale |
building_nbr | BLD-01786 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=95HIS&capID2=00000&capID3=00047&agencyCode=OSHPD |
height_ft | None |
building_code | 1985 California Building Code (CBC) |
building_code_year | 1985 |
year_completed | 1995 |
ab_1882_notice | None |
SPC Rating | |
---|---|
SPC Verified | |
Building Name | Central Plant |
Building Status | OSHPD 1-In Service |
Stories | 1 |
County | |
Location | 34.1283531, -118.2577204 |
perm_id | 11844 |
facility_name | Glendale Memorial Hospital and Health Center |
city | Glendale |
building_nbr | BLD-01787 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=88HIS&capID2=00000&capID3=00035&agencyCode=OSHPD |
height_ft | None |
building_code | 1985 California Building Code (CBC) |
building_code_year | 1985 |
year_completed | 1989 |
ab_1882_notice | None |
SPC Rating | |
---|---|
SPC Verified | |
Building Name | Mechanical Building |
Building Status | OSHPD 1-In Service |
Stories | 1 |
County | |
Location | 34.1283531, -118.2577204 |
perm_id | 11844 |
facility_name | Glendale Memorial Hospital and Health Center |
city | Glendale |
building_nbr | BLD-01788 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=88HIS&capID2=00000&capID3=00036&agencyCode=OSHPD |
height_ft | None |
building_code | 1985 California Building Code (CBC) |
building_code_year | 1985 |
year_completed | 1989 |
ab_1882_notice | None |
SPC Rating | |
---|---|
SPC Verified | |
Building Name | Administration Building - Structurally connected to BLD-01783 |
Building Status | OSHPD 1-Not an Independent Building |
Stories | None |
County | |
Location | 34.1283531, -118.2577204 |
perm_id | 11844 |
facility_name | Glendale Memorial Hospital and Health Center |
city | Glendale |
building_nbr | BLD-03382 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=68HIS&capID2=00000&capID3=00081&agencyCode=OSHPD |
height_ft | None |
building_code | 1967 Uniform Building Code (UBC) |
building_code_year | 1967 |
year_completed | 1968 |
ab_1882_notice | None |