SPC Rating | |
---|---|
SPC Verified | |
Building Name | Original Hospital |
Building Status | OSHPD 1-In Service |
Stories | 4 |
County | |
Location | 33.8389091, -118.3568268 |
perm_id | 11787 |
facility_name | Providence Little Company of Mary Medical Center Torrance |
city | Torrance |
building_nbr | BLD-01727 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=60HIS&capID2=00000&capID3=00025&agencyCode=OSHPD |
height_ft | 49.5 |
building_code | 1955 Uniform Building Code (UBC) |
building_code_year | 1955 |
year_completed | 1960 |
ab_1882_notice | This building does not significantly jeopardize life, but may not be repairable or functional following an earthquake. |
SPC Rating | |
---|---|
SPC Verified | |
Building Name | 11 Technology Center & Lab |
Building Status | OSHPD 1-In Service |
Stories | 2 |
County | |
Location | 33.8389091, -118.3568268 |
perm_id | 11787 |
facility_name | Providence Little Company of Mary Medical Center Torrance |
city | Torrance |
building_nbr | BLD-01731 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=01HIS&capID2=00000&capID3=00025&agencyCode=OSHPD |
height_ft | 27.75 |
building_code | 1995 California Building Code (CBC) |
building_code_year | 1995 |
year_completed | 2001 |
ab_1882_notice | None |
SPC Rating | |
---|---|
SPC Verified | |
Building Name | Emergency Generator |
Building Status | OSHPD 1-Not a Building Structure |
Stories | 1 |
County | |
Location | 33.8389091, -118.3568268 |
perm_id | 11787 |
facility_name | Providence Little Company of Mary Medical Center Torrance |
city | Torrance |
building_nbr | BLD-01733 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=00HIS&capID2=00000&capID3=00055&agencyCode=OSHPD |
height_ft | None |
building_code | 1995 California Building Code (CBC) |
building_code_year | 1995 |
year_completed | 2000 |
ab_1882_notice | None |
SPC Rating | |
---|---|
SPC Verified | |
Building Name | Liquid Oxygen Storage Tanks and Manifolds |
Building Status | OSHPD 1-Equipment Yard |
Stories | None |
County | |
Location | 33.8389091, -118.3568268 |
perm_id | 11787 |
facility_name | Providence Little Company of Mary Medical Center Torrance |
city | Torrance |
building_nbr | BLD-01734 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=99HIS&capID2=00000&capID3=00029&agencyCode=OSHPD |
height_ft | None |
building_code | 1995 California Building Code (CBC) |
building_code_year | 1995 |
year_completed | 2001 |
ab_1882_notice | None |
SPC Rating | |
---|---|
SPC Verified | |
Building Name | West Tower Building |
Building Status | OSHPD 1-In Service |
Stories | 1 |
County | |
Location | 33.8389091, -118.3568268 |
perm_id | 11787 |
facility_name | Providence Little Company of Mary Medical Center Torrance |
city | Torrance |
building_nbr | BLD-01735 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=82HIS&capID2=00000&capID3=00022&agencyCode=OSHPD |
height_ft | 12.67 |
building_code | 1973 California Building Code (CBC) |
building_code_year | 1973 |
year_completed | 1982 |
ab_1882_notice | None |
SPC Rating | |
---|---|
SPC Verified | |
Building Name | Radiation Therapy Building Walkway |
Building Status | OSHPD 1-In Service |
Stories | 1 |
County | |
Location | 33.8389091, -118.3568268 |
perm_id | 11787 |
facility_name | Providence Little Company of Mary Medical Center Torrance |
city | Torrance |
building_nbr | BLD-01737 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=91HIS&capID2=00000&capID3=00030&agencyCode=OSHPD |
height_ft | None |
building_code | 1985 California Building Code (CBC) |
building_code_year | 1985 |
year_completed | 1991 |
ab_1882_notice | None |
SPC Rating | |
---|---|
SPC Verified | |
Building Name | Dining Room Addition |
Building Status | OSHPD 1-In Service |
Stories | 2 |
County | |
Location | 33.8389091, -118.3568268 |
perm_id | 11787 |
facility_name | Providence Little Company of Mary Medical Center Torrance |
city | Torrance |
building_nbr | BLD-01738 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=82HIS&capID2=00000&capID3=00023&agencyCode=OSHPD |
height_ft | 25.37 |
building_code | 1973 California Building Code (CBC) |
building_code_year | 1973 |
year_completed | 1982 |
ab_1882_notice | None |
SPC Rating | |
---|---|
SPC Verified | |
Building Name | Generator Building |
Building Status | OSHPD 1-In Service |
Stories | 1 |
County | |
Location | 33.8389091, -118.3568268 |
perm_id | 11787 |
facility_name | Providence Little Company of Mary Medical Center Torrance |
city | Torrance |
building_nbr | BLD-01739 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=92HIS&capID2=00000&capID3=00041&agencyCode=OSHPD |
height_ft | 16.98 |
building_code | 1989 California Building Code (CBC) |
building_code_year | 1989 |
year_completed | 1992 |
ab_1882_notice | None |
SPC Rating | |
---|---|
SPC Verified | |
Building Name | ER/Cardiac Wing |
Building Status | OSHPD 1-In Service |
Stories | 3 |
County | |
Location | 33.8389091, -118.3568268 |
perm_id | 11787 |
facility_name | Providence Little Company of Mary Medical Center Torrance |
city | Torrance |
building_nbr | BLD-01741 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=68HIS&capID2=00000&capID3=00049&agencyCode=OSHPD |
height_ft | 37.35 |
building_code | 1967 Uniform Building Code (UBC) |
building_code_year | 1967 |
year_completed | 1968 |
ab_1882_notice | This building does not significantly jeopardize life, but may not be repairable or functional following an earthquake. |
SPC Rating | |
---|---|
SPC Verified | |
Building Name | Administrative Wing |
Building Status | OSHPD 1-In Service |
Stories | 1 |
County | |
Location | 33.8389091, -118.3568268 |
perm_id | 11787 |
facility_name | Providence Little Company of Mary Medical Center Torrance |
city | Torrance |
building_nbr | BLD-02625 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=68HIS&capID2=00000&capID3=00070&agencyCode=OSHPD |
height_ft | 13 |
building_code | 1967 Uniform Building Code (UBC) |
building_code_year | 1967 |
year_completed | 1968 |
ab_1882_notice | This building does not significantly jeopardize life, but may not be repairable or functional following an earthquake. |
SPC Rating | |
---|---|
SPC Verified | |
Building Name | South Tower Addition |
Building Status | OSHPD 1-In Service |
Stories | 5 |
County | |
Location | 33.8389091, -118.3568268 |
perm_id | 11787 |
facility_name | Providence Little Company of Mary Medical Center Torrance |
city | Torrance |
building_nbr | BLD-03159 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=03HIS&capID2=00000&capID3=00035&agencyCode=OSHPD |
height_ft | 62 |
building_code | 1995 California Building Code (CBC) |
building_code_year | 1995 |
year_completed | 2003 |
ab_1882_notice | None |
SPC Rating | |
---|---|
SPC Verified | |
Building Name | Earl Street Loading Dock Improvement |
Building Status | OSHPD 1-In Service |
Stories | 1 |
County | |
Location | 33.8389091, -118.3568268 |
perm_id | 11787 |
facility_name | Providence Little Company of Mary Medical Center Torrance |
city | Torrance |
building_nbr | BLD-03160 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=00HIS&capID2=00000&capID3=00076&agencyCode=OSHPD |
height_ft | 15.83 |
building_code | 1995 California Building Code (CBC) |
building_code_year | 1995 |
year_completed | 2000 |
ab_1882_notice | None |
SPC Rating | |
---|---|
SPC Verified | |
Building Name | South Tower Building |
Building Status | OSHPD 1-In Service |
Stories | 5 |
County | |
Location | 33.8389091, -118.3568268 |
perm_id | 11787 |
facility_name | Providence Little Company of Mary Medical Center Torrance |
city | Torrance |
building_nbr | BLD-03162 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=82HIS&capID2=00000&capID3=00048&agencyCode=OSHPD |
height_ft | 62.28 |
building_code | 1973 California Building Code (CBC) |
building_code_year | 1973 |
year_completed | 1982 |
ab_1882_notice | None |
SPC Rating | |
---|---|
SPC Verified | |
Building Name | Hazardous Material Storage |
Building Status | OSHPD 1-In Service |
Stories | 1 |
County | |
Location | 33.8389091, -118.3568268 |
perm_id | 11787 |
facility_name | Providence Little Company of Mary Medical Center Torrance |
city | Torrance |
building_nbr | BLD-03340 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=73HIS&capID2=00000&capID3=00328&agencyCode=OSHPD |
height_ft | 9.5 |
building_code | 1995 California Building Code (CBC) |
building_code_year | 1995 |
year_completed | 2000 |
ab_1882_notice | None |
SPC Rating | |
---|---|
SPC Verified | |
Building Name | 11 Central Plant |
Building Status | OSHPD 1-In Service |
Stories | 1 |
County | |
Location | 33.8389091, -118.3568268 |
perm_id | 11787 |
facility_name | Providence Little Company of Mary Medical Center Torrance |
city | Torrance |
building_nbr | BLD-03537 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=01HIS&capID2=00000&capID3=00049&agencyCode=OSHPD |
height_ft | 21.17 |
building_code | 1995 California Building Code (CBC) |
building_code_year | 1995 |
year_completed | 2001 |
ab_1882_notice | None |
SPC Rating | |
---|---|
SPC Verified | |
Building Name | Dietary Loading Dock and Storage |
Building Status | OSHPD 1-In Service |
Stories | 1 |
County | |
Location | 33.8389091, -118.3568268 |
perm_id | 11787 |
facility_name | Providence Little Company of Mary Medical Center Torrance |
city | Torrance |
building_nbr | BLD-03716 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=02HIS&capID2=00000&capID3=00049&agencyCode=OSHPD |
height_ft | 11.25 |
building_code | 1995 California Building Code (CBC) |
building_code_year | 1995 |
year_completed | 2002 |
ab_1882_notice | None |
SPC Rating | |
---|---|
SPC Verified | |
Building Name | Entrance Canopy |
Building Status | OSHPD 1-In Service |
Stories | 1 |
County | |
Location | 33.8389091, -118.3568268 |
perm_id | 11787 |
facility_name | Providence Little Company of Mary Medical Center Torrance |
city | Torrance |
building_nbr | BLD-03717 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=93HIS&capID2=00000&capID3=00060&agencyCode=OSHPD |
height_ft | None |
building_code | 1989 California Building Code (CBC) |
building_code_year | 1989 |
year_completed | 1993 |
ab_1882_notice | None |
SPC Rating | |
---|---|
SPC Verified | |
Building Name | Radiation Therapy Building |
Building Status | OSHPD 1-In Service |
Stories | 1 |
County | |
Location | 33.8389091, -118.3568268 |
perm_id | 11787 |
facility_name | Providence Little Company of Mary Medical Center Torrance |
city | Torrance |
building_nbr | BLD-03718 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=91HIS&capID2=00000&capID3=00077&agencyCode=OSHPD |
height_ft | 13.67 |
building_code | 1985 California Building Code (CBC) |
building_code_year | 1985 |
year_completed | 1991 |
ab_1882_notice | None |
SPC Rating | |
---|---|
SPC Verified | |
Building Name | Med Gas Storage |
Building Status | OSHPD 1-In Service |
Stories | 1 |
County | |
Location | 33.8389091, -118.3568268 |
perm_id | 11787 |
facility_name | Providence Little Company of Mary Medical Center Torrance |
city | Torrance |
building_nbr | BLD-06195 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=16CAP&capID2=00000&capID3=00CLQ&agencyCode=OSHPD |
height_ft | 9.5 |
building_code | 1995 California Building Code (CBC) |
building_code_year | 1995 |
year_completed | 2000 |
ab_1882_notice | None |
SPC Rating | |
---|---|
SPC Verified | |
Building Name | Mobile CT Canopy |
Building Status | OSHPD 1-Proposed |
Stories | 1 |
County | |
Location | 33.8389091, -118.3568268 |
perm_id | 11787 |
facility_name | Providence Little Company of Mary Medical Center Torrance |
city | Torrance |
building_nbr | BLD-06574 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=19CAP&capID2=00000&capID3=00BHS&agencyCode=OSHPD |
height_ft | None |
building_code | 2016 California Building Code (CBC) |
building_code_year | 2016 |
year_completed | None |
ab_1882_notice | None |
SPC Rating | |
---|---|
SPC Verified | |
Building Name | North Canopy |
Building Status | OSHPD 1-In Service |
Stories | 1 |
County | |
Location | 33.8389091, -118.3568268 |
perm_id | 11787 |
facility_name | Providence Little Company of Mary Medical Center Torrance |
city | Torrance |
building_nbr | BLD-06929 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=22CAP&capID2=00000&capID3=005A3&agencyCode=OSHPD |
height_ft | 13.67 |
building_code | 1995 California Building Code (CBC) |
building_code_year | 1995 |
year_completed | 2003 |
ab_1882_notice | None |
SPC Rating | |
---|---|
SPC Verified | |
Building Name | East Canopy - Low |
Building Status | OSHPD 1-In Service |
Stories | 1 |
County | |
Location | 33.8389091, -118.3568268 |
perm_id | 11787 |
facility_name | Providence Little Company of Mary Medical Center Torrance |
city | Torrance |
building_nbr | BLD-06930 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=22CAP&capID2=00000&capID3=005A4&agencyCode=OSHPD |
height_ft | 13.67 |
building_code | 1995 California Building Code (CBC) |
building_code_year | 1995 |
year_completed | 2003 |
ab_1882_notice | None |
SPC Rating | |
---|---|
SPC Verified | |
Building Name | East Canopy - High |
Building Status | OSHPD 1-In Service |
Stories | 1 |
County | |
Location | 33.8389091, -118.3568268 |
perm_id | 11787 |
facility_name | Providence Little Company of Mary Medical Center Torrance |
city | Torrance |
building_nbr | BLD-06931 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=22CAP&capID2=00000&capID3=005AA&agencyCode=OSHPD |
height_ft | 13.67 |
building_code | 1995 California Building Code (CBC) |
building_code_year | 1995 |
year_completed | 2003 |
ab_1882_notice | None |
SPC Rating | |
---|---|
SPC Verified | |
Building Name | South Canopy |
Building Status | OSHPD 1-In Service |
Stories | 1 |
County | |
Location | 33.8389091, -118.3568268 |
perm_id | 11787 |
facility_name | Providence Little Company of Mary Medical Center Torrance |
city | Torrance |
building_nbr | BLD-06932 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=22CAP&capID2=00000&capID3=005AB&agencyCode=OSHPD |
height_ft | 13.67 |
building_code | 1995 California Building Code (CBC) |
building_code_year | 1995 |
year_completed | 2003 |
ab_1882_notice | None |