SPC Rating | |
---|---|
SPC Verified | |
Building Name | Northwest |
Building Status | OSHPD 1-In Service |
Stories | 2 |
County | |
Location | 34.127777, -117.972443 |
perm_id | 11527 |
facility_name | City Of Hope Helford Clinical Research Hospital |
city | Duarte |
building_nbr | BLD-00650 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=73HIS&capID2=00000&capID3=00013&agencyCode=OSHPD |
height_ft | 27 |
building_code | 1970 Uniform Building Code (UBC) |
building_code_year | 1970 |
year_completed | 1973 |
ab_1882_notice | This building does not significantly jeopardize life, but may not be repairable or functional following an earthquake. |
SPC Rating | |
---|---|
SPC Verified | |
Building Name | Main Medical |
Building Status | OSHPD 1-In Service |
Stories | 3 |
County | |
Location | 34.127777, -117.972443 |
perm_id | 11527 |
facility_name | City Of Hope Helford Clinical Research Hospital |
city | Duarte |
building_nbr | BLD-00652 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=47HIS&capID2=00000&capID3=00002&agencyCode=OSHPD |
height_ft | 41.8 |
building_code | 1946 Uniform Building Code (UBC) |
building_code_year | 1946 |
year_completed | 1947 |
ab_1882_notice | This building does not significantly jeopardize life, but may not be repairable or functional following an earthquake. |
SPC Rating | |
---|---|
SPC Verified | |
Building Name | ICU |
Building Status | OSHPD 1-In Service |
Stories | 1 |
County | |
Location | 34.127777, -117.972443 |
perm_id | 11527 |
facility_name | City Of Hope Helford Clinical Research Hospital |
city | Duarte |
building_nbr | BLD-00653 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=79HIS&capID2=00000&capID3=00013&agencyCode=OSHPD |
height_ft | None |
building_code | 1976 California Building Code (CBC) |
building_code_year | 1976 |
year_completed | 1979 |
ab_1882_notice | None |
SPC Rating | |
---|---|
SPC Verified | |
Building Name | Wing 1 |
Building Status | OSHPD 1-In Service |
Stories | 1 |
County | |
Location | 34.127777, -117.972443 |
perm_id | 11527 |
facility_name | City Of Hope Helford Clinical Research Hospital |
city | Duarte |
building_nbr | BLD-02575 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=47HIS&capID2=00000&capID3=00006&agencyCode=OSHPD |
height_ft | 12 |
building_code | 1946 Uniform Building Code (UBC) |
building_code_year | 1946 |
year_completed | 1947 |
ab_1882_notice | This building does not significantly jeopardize life, but may not be repairable or functional following an earthquake. |
SPC Rating | |
---|---|
SPC Verified | |
Building Name | Wing 5 |
Building Status | OSHPD 1-In Service |
Stories | 1 |
County | |
Location | 34.127777, -117.972443 |
perm_id | 11527 |
facility_name | City Of Hope Helford Clinical Research Hospital |
city | Duarte |
building_nbr | BLD-02576 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=47HIS&capID2=00000&capID3=00007&agencyCode=OSHPD |
height_ft | 12 |
building_code | 1946 Uniform Building Code (UBC) |
building_code_year | 1946 |
year_completed | 1947 |
ab_1882_notice | This building does not significantly jeopardize life, but may not be repairable or functional following an earthquake. |
SPC Rating | |
---|---|
SPC Verified | |
Building Name | Wing 6 |
Building Status | OSHPD 1-In Service |
Stories | 1 |
County | |
Location | 34.127777, -117.972443 |
perm_id | 11527 |
facility_name | City Of Hope Helford Clinical Research Hospital |
city | Duarte |
building_nbr | BLD-02577 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=47HIS&capID2=00000&capID3=00008&agencyCode=OSHPD |
height_ft | 12 |
building_code | 1946 Uniform Building Code (UBC) |
building_code_year | 1946 |
year_completed | 1947 |
ab_1882_notice | This building does not significantly jeopardize life, but may not be repairable or functional following an earthquake. |
SPC Rating | |
---|---|
SPC Verified | |
Building Name | Food Service Facility |
Building Status | OSHPD 1-In Service |
Stories | 1 |
County | |
Location | 34.127777, -117.972443 |
perm_id | 11527 |
facility_name | City Of Hope Helford Clinical Research Hospital |
city | Duarte |
building_nbr | BLD-02578 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=79HIS&capID2=00000&capID3=00041&agencyCode=OSHPD |
height_ft | None |
building_code | 1976 California Building Code (CBC) |
building_code_year | 1976 |
year_completed | 1979 |
ab_1882_notice | None |
SPC Rating | |
---|---|
SPC Verified | |
Building Name | Chiller Addition |
Building Status | OSHPD 1-In Service |
Stories | 1 |
County | |
Location | 34.127777, -117.972443 |
perm_id | 11527 |
facility_name | City Of Hope Helford Clinical Research Hospital |
city | Duarte |
building_nbr | BLD-03091 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=99HIS&capID2=00000&capID3=00033&agencyCode=OSHPD |
height_ft | 19.6 |
building_code | 1992 California Building Code (CBC) |
building_code_year | 1992 |
year_completed | 1998 |
ab_1882_notice | None |
SPC Rating | |
---|---|
SPC Verified | |
Building Name | Helford Clinical Research Hospital |
Building Status | OSHPD 1-In Service |
Stories | 6 |
County | |
Location | 34.127777, -117.972443 |
perm_id | 11527 |
facility_name | City Of Hope Helford Clinical Research Hospital |
city | Duarte |
building_nbr | BLD-03851 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=05HIS&capID2=00000&capID3=00049&agencyCode=OSHPD |
height_ft | 98 |
building_code | 1995 California Building Code (CBC) |
building_code_year | 1995 |
year_completed | 2005 |
ab_1882_notice | None |
SPC Rating | |
---|---|
SPC Verified | |
Building Name | Helford Entry Canopy |
Building Status | OSHPD 1-In Service |
Stories | 1 |
County | |
Location | 34.127777, -117.972443 |
perm_id | 11527 |
facility_name | City Of Hope Helford Clinical Research Hospital |
city | Duarte |
building_nbr | BLD-06155 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=16CAP&capID2=00000&capID3=00A34&agencyCode=OSHPD |
height_ft | 17.47 |
building_code | 1995 California Building Code (CBC) |
building_code_year | 1995 |
year_completed | 2005 |
ab_1882_notice | None |
SPC Rating | |
---|---|
SPC Verified | |
Building Name | Central Utility Plant |
Building Status | OSHPD 1-Under Construction |
Stories | None |
County | |
Location | 34.127777, -117.972443 |
perm_id | 11527 |
facility_name | City Of Hope Helford Clinical Research Hospital |
city | Duarte |
building_nbr | BLD-06683 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=20CAP&capID2=00000&capID3=0090W&agencyCode=OSHPD |
height_ft | None |
building_code | 2019 California Building Code (CBC) |
building_code_year | 2019 |
year_completed | None |
ab_1882_notice | None |
SPC Rating | |
---|---|
SPC Verified | |
Building Name | Main Medical Stair Tower |
Building Status | OSHPD 1-In Service |
Stories | 2 |
County | |
Location | 34.127777, -117.972443 |
perm_id | 11527 |
facility_name | City Of Hope Helford Clinical Research Hospital |
city | Duarte |
building_nbr | BLD-06779 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=21CAP&capID2=00000&capID3=005NC&agencyCode=OSHPD |
height_ft | 27 |
building_code | 2016 California Building Code (CBC) |
building_code_year | 2016 |
year_completed | 2023 |
ab_1882_notice | None |
SPC Rating | |
---|---|
SPC Verified | |
Building Name | Cogeneration Building |
Building Status | OSHPD 1-In Service |
Stories | 1 |
County | |
Location | 34.127777, -117.972443 |
perm_id | 11527 |
facility_name | City Of Hope Helford Clinical Research Hospital |
city | Duarte |
building_nbr | BLD-06953 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=22CAP&capID2=00000&capID3=007SM&agencyCode=OSHPD |
height_ft | 27.25 |
building_code | 1979 California Building Code (CBC) |
building_code_year | 1979 |
year_completed | 1985 |
ab_1882_notice | None |
SPC Rating | |
---|---|
SPC Verified | |
Building Name | TES Tank |
Building Status | OSHPD 1-Not a Building Structure |
Stories | 1 |
County | |
Location | 34.127777, -117.972443 |
perm_id | 11527 |
facility_name | City Of Hope Helford Clinical Research Hospital |
city | Duarte |
building_nbr | BLD-06956 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=22CAP&capID2=00000&capID3=0088D&agencyCode=OSHPD |
height_ft | None |
building_code | Unknown |
building_code_year | None |
year_completed | None |
ab_1882_notice | None |