SPC Rating | |
---|---|
SPC Verified | |
Building Name | Duque Building |
Building Status | OSHPD 1-In Service |
Stories | 9 |
County | |
Location | 34.0981051, -118.2906117 |
perm_id | 11525 |
facility_name | Children's Hospital Los Angeles |
city | Los Angeles |
building_nbr | BLD-00643 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=64HIS&capID2=00000&capID3=00013&agencyCode=OSHPD |
height_ft | 123.17 |
building_code | 1961 City of Los Angeles (COLA) |
building_code_year | 1961 |
year_completed | 1964 |
ab_1882_notice | This building does not significantly jeopardize life, but may not be repairable or functional following an earthquake. |
SPC Rating | |
---|---|
SPC Verified | |
Building Name | Page Tower |
Building Status | OSHPD 1-In Service |
Stories | 8 |
County | |
Location | 34.0981051, -118.2906117 |
perm_id | 11525 |
facility_name | Children's Hospital Los Angeles |
city | Los Angeles |
building_nbr | BLD-00644 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=74HIS&capID2=00000&capID3=00010&agencyCode=OSHPD |
height_ft | None |
building_code | 1973 California Building Code (CBC) |
building_code_year | 1973 |
year_completed | 1974 |
ab_1882_notice | None |
SPC Rating | |
---|---|
SPC Verified | |
Building Name | McAllister Building |
Building Status | OSHPD 1-In Service |
Stories | 8 |
County | |
Location | 34.0981051, -118.2906117 |
perm_id | 11525 |
facility_name | Children's Hospital Los Angeles |
city | Los Angeles |
building_nbr | BLD-00645 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=70HIS&capID2=00000&capID3=00010&agencyCode=OSHPD |
height_ft | 92.5 |
building_code | 1967 City of Los Angeles (COLA) |
building_code_year | 1967 |
year_completed | 1970 |
ab_1882_notice | This building does not significantly jeopardize life, but may not be repairable or functional following an earthquake. |
SPC Rating | |
---|---|
SPC Verified | |
Building Name | Page Building |
Building Status | OSHPD 1-In Service |
Stories | 3 |
County | |
Location | 34.0981051, -118.2906117 |
perm_id | 11525 |
facility_name | Children's Hospital Los Angeles |
city | Los Angeles |
building_nbr | BLD-00646 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=74HIS&capID2=00000&capID3=00011&agencyCode=OSHPD |
height_ft | None |
building_code | 1973 California Building Code (CBC) |
building_code_year | 1973 |
year_completed | 1974 |
ab_1882_notice | None |
SPC Rating | |
---|---|
SPC Verified | |
Building Name | Weingart Pavilion |
Building Status | OSHPD 1-In Service |
Stories | 2 |
County | |
Location | 34.0981051, -118.2906117 |
perm_id | 11525 |
facility_name | Children's Hospital Los Angeles |
city | Los Angeles |
building_nbr | BLD-00647 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=90HIS&capID2=00000&capID3=00023&agencyCode=OSHPD |
height_ft | None |
building_code | 1985 California Building Code (CBC) |
building_code_year | 1985 |
year_completed | 1993 |
ab_1882_notice | None |
SPC Rating | |
---|---|
SPC Verified | |
Building Name | McDonald's Building |
Building Status | OSHPD 1-In Service |
Stories | 2 |
County | |
Location | 34.0981051, -118.2906117 |
perm_id | 11525 |
facility_name | Children's Hospital Los Angeles |
city | Los Angeles |
building_nbr | BLD-00648 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=88HIS&capID2=00000&capID3=00012&agencyCode=OSHPD |
height_ft | None |
building_code | 1985 California Building Code (CBC) |
building_code_year | 1985 |
year_completed | 1990 |
ab_1882_notice | None |
SPC Rating | |
---|---|
SPC Verified | |
Building Name | Linear Accelerator |
Building Status | OSHPD 1-In Service |
Stories | 1 |
County | |
Location | 34.0981051, -118.2906117 |
perm_id | 11525 |
facility_name | Children's Hospital Los Angeles |
city | Los Angeles |
building_nbr | BLD-02847 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=81HIS&capID2=00000&capID3=00041&agencyCode=OSHPD |
height_ft | None |
building_code | 1976 California Building Code (CBC) |
building_code_year | 1976 |
year_completed | 1981 |
ab_1882_notice | None |
SPC Rating | |
---|---|
SPC Verified | |
Building Name | DWP Substation |
Building Status | OSHPD 1-In Service |
Stories | 1 |
County | |
Location | 34.0981051, -118.2906117 |
perm_id | 11525 |
facility_name | Children's Hospital Los Angeles |
city | Los Angeles |
building_nbr | BLD-02848 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=97HIS&capID2=00000&capID3=00033&agencyCode=OSHPD |
height_ft | 14 |
building_code | 1995 California Building Code (CBC) |
building_code_year | 1995 |
year_completed | 1999 |
ab_1882_notice | None |
SPC Rating | |
---|---|
SPC Verified | |
Building Name | Central Plant/Anderson Building |
Building Status | OSHPD 1-In Service |
Stories | None |
County | |
Location | 34.0981051, -118.2906117 |
perm_id | 11525 |
facility_name | Children's Hospital Los Angeles |
city | Los Angeles |
building_nbr | BLD-03292 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=04HIS&capID2=00000&capID3=00036&agencyCode=OSHPD |
height_ft | None |
building_code | 1995 California Building Code (CBC) |
building_code_year | 1995 |
year_completed | 2004 |
ab_1882_notice | None |
SPC Rating | |
---|---|
SPC Verified | |
Building Name | Subterranean Parking Structure |
Building Status | OSHPD 1-In Service |
Stories | 1 |
County | |
Location | 34.0981051, -118.2906117 |
perm_id | 11525 |
facility_name | Children's Hospital Los Angeles |
city | Los Angeles |
building_nbr | BLD-03293 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=73HIS&capID2=00000&capID3=00294&agencyCode=OSHPD |
height_ft | 21.58 |
building_code | 1998 California Building Code (CBC) |
building_code_year | 1998 |
year_completed | 2014 |
ab_1882_notice | None |
SPC Rating | |
---|---|
SPC Verified | |
Building Name | Cooling Tower - Central Plant |
Building Status | OSHPD 1-In Service |
Stories | 1 |
County | |
Location | 34.0981051, -118.2906117 |
perm_id | 11525 |
facility_name | Children's Hospital Los Angeles |
city | Los Angeles |
building_nbr | BLD-03294 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=73HIS&capID2=00000&capID3=00295&agencyCode=OSHPD |
height_ft | 20.58 |
building_code | 1998 California Building Code (CBC) |
building_code_year | 1998 |
year_completed | 2014 |
ab_1882_notice | None |
SPC Rating | |
---|---|
SPC Verified | |
Building Name | Surgery Center/Anderson Building |
Building Status | OSHPD 1-In Service |
Stories | None |
County | |
Location | 34.0981051, -118.2906117 |
perm_id | 11525 |
facility_name | Children's Hospital Los Angeles |
city | Los Angeles |
building_nbr | BLD-03531 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=04HIS&capID2=00000&capID3=00038&agencyCode=OSHPD |
height_ft | None |
building_code | 1995 California Building Code (CBC) |
building_code_year | 1995 |
year_completed | 2004 |
ab_1882_notice | None |
SPC Rating | |
---|---|
SPC Verified | |
Building Name | Anderson Pavilion |
Building Status | OSHPD 1-In Service |
Stories | 7 |
County | |
Location | 34.0981051, -118.2906117 |
perm_id | 11525 |
facility_name | Children's Hospital Los Angeles |
city | Los Angeles |
building_nbr | BLD-05279 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=11CAP&capID2=00000&capID3=002U6&agencyCode=OSHPD |
height_ft | 110.48 |
building_code | 1998 California Building Code (CBC) |
building_code_year | 1998 |
year_completed | 2014 |
ab_1882_notice | None |
SPC Rating | |
---|---|
SPC Verified | |
Building Name | Duque Building Utility Tunnel |
Building Status | OSHPD 1-Tunnels |
Stories | None |
County | |
Location | 34.0981051, -118.2906117 |
perm_id | 11525 |
facility_name | Children's Hospital Los Angeles |
city | Los Angeles |
building_nbr | BLD-07000 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=22CAP&capID2=00000&capID3=00C1J&agencyCode=OSHPD |
height_ft | None |
building_code | 1961 City of Los Angeles (COLA) |
building_code_year | 1961 |
year_completed | 1964 |
ab_1882_notice | None |