SPC Rating | |
---|---|
SPC Verified | |
Building Name | New Replacement Hospital |
Building Status | OSHPD 1-In Service |
Stories | 1 |
County | |
Location | 34.0962806, -117.7456525 |
perm_id | 11496 |
facility_name | Casa Colina Hospital |
city | Pomona |
building_nbr | BLD-02885 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=05HIS&capID2=00000&capID3=00041&agencyCode=OSHPD |
height_ft | 17 |
building_code | 1998 California Building Code (CBC) |
building_code_year | 1998 |
year_completed | 2005 |
ab_1882_notice | None |
SPC Rating | |
---|---|
SPC Verified | |
Building Name | Medical Surgical Addition and 31 Bed Hospital |
Building Status | OSHPD 1-In Service |
Stories | 2 |
County | |
Location | 34.0962806, -117.7456525 |
perm_id | 11496 |
facility_name | Casa Colina Hospital |
city | Pomona |
building_nbr | BLD-05310 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=11CAP&capID2=00000&capID3=003VY&agencyCode=OSHPD |
height_ft | 31 |
building_code | 2010 California Building Code (CBC) |
building_code_year | 2010 |
year_completed | 2016 |
ab_1882_notice | None |
SPC Rating | |
---|---|
SPC Verified | |
Building Name | Electrical Building |
Building Status | OSHPD 1-In Service |
Stories | 1 |
County | |
Location | 34.0962806, -117.7456525 |
perm_id | 11496 |
facility_name | Casa Colina Hospital |
city | Pomona |
building_nbr | BLD-05311 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=11CAP&capID2=00000&capID3=003XP&agencyCode=OSHPD |
height_ft | 14.5 |
building_code | 1998 California Building Code (CBC) |
building_code_year | 1998 |
year_completed | 2005 |
ab_1882_notice | None |
SPC Rating | |
---|---|
SPC Verified | |
Building Name | Mechanical Yard Building |
Building Status | OSHPD 1-In Service |
Stories | 1 |
County | |
Location | 34.0962806, -117.7456525 |
perm_id | 11496 |
facility_name | Casa Colina Hospital |
city | Pomona |
building_nbr | BLD-05473 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=12CAP&capID2=00000&capID3=009HR&agencyCode=OSHPD |
height_ft | None |
building_code | 1998 California Building Code (CBC) |
building_code_year | 1998 |
year_completed | 2005 |
ab_1882_notice | None |
SPC Rating | |
---|---|
SPC Verified | |
Building Name | Welcome Gallery |
Building Status | OSHPD 1-In Service |
Stories | 1 |
County | |
Location | 34.0962806, -117.7456525 |
perm_id | 11496 |
facility_name | Casa Colina Hospital |
city | Pomona |
building_nbr | BLD-06219 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=17CAP&capID2=00000&capID3=000AO&agencyCode=OSHPD |
height_ft | 16.75 |
building_code | 2010 California Building Code (CBC) |
building_code_year | 2010 |
year_completed | 2016 |
ab_1882_notice | None |
SPC Rating | |
---|---|
SPC Verified | |
Building Name | Imaging Connector |
Building Status | OSHPD 1-In Service |
Stories | 1 |
County | |
Location | 34.0962806, -117.7456525 |
perm_id | 11496 |
facility_name | Casa Colina Hospital |
city | Pomona |
building_nbr | BLD-06220 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=17CAP&capID2=00000&capID3=000AP&agencyCode=OSHPD |
height_ft | 17 |
building_code | 2010 California Building Code (CBC) |
building_code_year | 2010 |
year_completed | 2016 |
ab_1882_notice | None |