SPC Rating | |
---|---|
SPC Verified | |
Building Name | Main Building / East & North Addition |
Building Status | OSHPD 1-In Service |
Stories | 1 |
County | |
Location | 34.3657997, -119.0654106 |
perm_id | 11175 |
facility_name | Ventura County Medical Center - Santa Paula Hospital |
city | Santa Paula |
building_nbr | BLD-01241 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=61HIS&capID2=00000&capID3=00013&agencyCode=OSHPD |
height_ft | 11.5 |
building_code | 1958 Uniform Building Code (UBC) |
building_code_year | 1958 |
year_completed | 1963 |
ab_1882_notice | This building does not significantly jeopardize life, but may not be repairable or functional following an earthquake. |
SPC Rating | |
---|---|
SPC Verified | |
Building Name | East Addition - Structurally connected to BLD-01241 |
Building Status | OSHPD 1-Not an Independent Building |
Stories | 1 |
County | |
Location | 34.3657997, -119.0654106 |
perm_id | 11175 |
facility_name | Ventura County Medical Center - Santa Paula Hospital |
city | Santa Paula |
building_nbr | BLD-01242 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=65HIS&capID2=00000&capID3=00016&agencyCode=OSHPD |
height_ft | 12 |
building_code | 1961 Uniform Building Code (UBC) |
building_code_year | 1961 |
year_completed | 1965 |
ab_1882_notice | None |
SPC Rating | |
---|---|
SPC Verified | |
Building Name | North Addition - Structurally connected to BLD-01241 |
Building Status | OSHPD 1-Not an Independent Building |
Stories | 1 |
County | |
Location | 34.3657997, -119.0654106 |
perm_id | 11175 |
facility_name | Ventura County Medical Center - Santa Paula Hospital |
city | Santa Paula |
building_nbr | BLD-01243 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=65HIS&capID2=00000&capID3=00017&agencyCode=OSHPD |
height_ft | None |
building_code | 1961 Uniform Building Code (UBC) |
building_code_year | 1961 |
year_completed | 1965 |
ab_1882_notice | None |
SPC Rating | |
---|---|
SPC Verified | |
Building Name | E.R. Addition |
Building Status | OSHPD 1-In Service |
Stories | 1 |
County | |
Location | 34.3657997, -119.0654106 |
perm_id | 11175 |
facility_name | Ventura County Medical Center - Santa Paula Hospital |
city | Santa Paula |
building_nbr | BLD-01244 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=75HIS&capID2=00000&capID3=00024&agencyCode=OSHPD |
height_ft | 12.04 |
building_code | 1973 California Building Code (CBC) |
building_code_year | 1973 |
year_completed | 1977 |
ab_1882_notice | None |
SPC Rating | |
---|---|
SPC Verified | |
Building Name | Storage Building & Storage Addition |
Building Status | OSHPD 1-In Service |
Stories | 2 |
County | |
Location | 34.3657997, -119.0654106 |
perm_id | 11175 |
facility_name | Ventura County Medical Center - Santa Paula Hospital |
city | Santa Paula |
building_nbr | BLD-01245 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=75HIS&capID2=00000&capID3=00025&agencyCode=OSHPD |
height_ft | 22.33 |
building_code | 1973 California Building Code (CBC) |
building_code_year | 1973 |
year_completed | 1977 |
ab_1882_notice | None |
SPC Rating | |
---|---|
SPC Verified | |
Building Name | Generator Building |
Building Status | OSHPD 1-In Service |
Stories | 1 |
County | |
Location | 34.3657997, -119.0654106 |
perm_id | 11175 |
facility_name | Ventura County Medical Center - Santa Paula Hospital |
city | Santa Paula |
building_nbr | BLD-02647 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=95HIS&capID2=00000&capID3=00078&agencyCode=OSHPD |
height_ft | None |
building_code | 1989 California Building Code (CBC) |
building_code_year | 1989 |
year_completed | 1995 |
ab_1882_notice | None |
SPC Rating | |
---|---|
SPC Verified | |
Building Name | I.C.U. Addition |
Building Status | OSHPD 1-In Service |
Stories | 1 |
County | |
Location | 34.3657997, -119.0654106 |
perm_id | 11175 |
facility_name | Ventura County Medical Center - Santa Paula Hospital |
city | Santa Paula |
building_nbr | BLD-02648 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=70HIS&capID2=00000&capID3=00038&agencyCode=OSHPD |
height_ft | 12.25 |
building_code | 1967 Uniform Building Code (UBC) |
building_code_year | 1967 |
year_completed | 1970 |
ab_1882_notice | This building does not significantly jeopardize life, but may not be repairable or functional following an earthquake. |
SPC Rating | |
---|---|
SPC Verified | |
Building Name | Storage Addition - Structurally connected to BLD-01245 |
Building Status | OSHPD 1-Not an Independent Building |
Stories | 2 |
County | |
Location | 34.3657997, -119.0654106 |
perm_id | 11175 |
facility_name | Ventura County Medical Center - Santa Paula Hospital |
city | Santa Paula |
building_nbr | BLD-02724 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=85HIS&capID2=00000&capID3=00043&agencyCode=OSHPD |
height_ft | None |
building_code | 1979 California Building Code (CBC) |
building_code_year | 1979 |
year_completed | 1985 |
ab_1882_notice | None |
SPC Rating | |
---|---|
SPC Verified | |
Building Name | Infectious Waste Sterilizer Bldg |
Building Status | OSHPD 1-In Service |
Stories | 1 |
County | |
Location | 34.3657997, -119.0654106 |
perm_id | 11175 |
facility_name | Ventura County Medical Center - Santa Paula Hospital |
city | Santa Paula |
building_nbr | BLD-02929 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=85HIS&capID2=00000&capID3=00047&agencyCode=OSHPD |
height_ft | 9 |
building_code | 1979 California Building Code (CBC) |
building_code_year | 1979 |
year_completed | 1985 |
ab_1882_notice | None |