SPC Rating | |
---|---|
SPC Verified | |
Building Name | Main Hospital Building - Bldg 305 |
Building Status | OSHPD 1-No Gen Acute Care - OSHPD Bldg |
Stories | 4 |
County | |
Location | 34.277264, -119.252989 |
perm_id | 11162 |
facility_name | Ventura County Medical Center |
city | Ventura |
building_nbr | BLD-00594 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=51HIS&capID2=00000&capID3=00008&agencyCode=OSHPD |
height_ft | None |
building_code | 1949 Uniform Building Code (UBC) |
building_code_year | 1949 |
year_completed | 1951 |
ab_1882_notice | None |
SPC Rating | |
---|---|
SPC Verified | |
Building Name | Fainer Wing - Building 304 |
Building Status | OSHPD 1-In Service |
Stories | 4 |
County | |
Location | 34.277264, -119.252989 |
perm_id | 11162 |
facility_name | Ventura County Medical Center |
city | Ventura |
building_nbr | BLD-00595 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=82HIS&capID2=00000&capID3=00008&agencyCode=OSHPD |
height_ft | 50 |
building_code | 1979 California Building Code (CBC) |
building_code_year | 1979 |
year_completed | 1993 |
ab_1882_notice | None |
SPC Rating | |
---|---|
SPC Verified | |
Building Name | Administration Building - Bldg 306 |
Building Status | OSHPD 1-No Gen Acute Care - OSHPD Bldg |
Stories | 3 |
County | |
Location | 34.277264, -119.252989 |
perm_id | 11162 |
facility_name | Ventura County Medical Center |
city | Ventura |
building_nbr | BLD-00596 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=19HIS&capID2=00000&capID3=00000&agencyCode=OSHPD |
height_ft | None |
building_code | Unknown |
building_code_year | None |
year_completed | 1919 |
ab_1882_notice | None |
SPC Rating | |
---|---|
SPC Verified | |
Building Name | Mental Health Center - Building 399 |
Building Status | OSHPD 1-In Service |
Stories | 1 |
County | |
Location | 34.277264, -119.252989 |
perm_id | 11162 |
facility_name | Ventura County Medical Center |
city | Ventura |
building_nbr | BLD-00597 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=97HIS&capID2=00000&capID3=00011&agencyCode=OSHPD |
height_ft | 13.33 |
building_code | 1992 California Building Code (CBC) |
building_code_year | 1992 |
year_completed | 1997 |
ab_1882_notice | None |
SPC Rating | |
---|---|
SPC Verified | |
Building Name | Electrical Services Building 400 |
Building Status | OSHPD 1-In Service |
Stories | 1 |
County | |
Location | 34.277264, -119.252989 |
perm_id | 11162 |
facility_name | Ventura County Medical Center |
city | Ventura |
building_nbr | BLD-03341 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=06HIS&capID2=00000&capID3=00028&agencyCode=OSHPD |
height_ft | None |
building_code | 1992 California Building Code (CBC) |
building_code_year | 1992 |
year_completed | 2006 |
ab_1882_notice | None |
SPC Rating | |
---|---|
SPC Verified | |
Building Name | Administration Bldg Addition - #306 |
Building Status | OSHPD 1-No Gen Acute Care - OSHPD Bldg |
Stories | 2 |
County | |
Location | 34.277264, -119.252989 |
perm_id | 11162 |
facility_name | Ventura County Medical Center |
city | Ventura |
building_nbr | BLD-03640 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=41HIS&capID2=00000&capID3=00001&agencyCode=OSHPD |
height_ft | None |
building_code | 1940 Uniform Building Code (UBC) |
building_code_year | 1940 |
year_completed | 1941 |
ab_1882_notice | None |
SPC Rating | |
---|---|
SPC Verified | |
Building Name | Medical Lab / Kitchen - Bldg 401 |
Building Status | OSHPD 1-In Service |
Stories | 1 |
County | |
Location | 34.277264, -119.252989 |
perm_id | 11162 |
facility_name | Ventura County Medical Center |
city | Ventura |
building_nbr | BLD-03641 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=06HIS&capID2=00000&capID3=00032&agencyCode=OSHPD |
height_ft | 15 |
building_code | 1992 California Building Code (CBC) |
building_code_year | 1992 |
year_completed | 2006 |
ab_1882_notice | None |
SPC Rating | |
---|---|
SPC Verified | |
Building Name | Cafeteria Building - Building 403 |
Building Status | OSHPD 1-In Service |
Stories | 1 |
County | |
Location | 34.277264, -119.252989 |
perm_id | 11162 |
facility_name | Ventura County Medical Center |
city | Ventura |
building_nbr | BLD-05572 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=13CAP&capID2=00000&capID3=001JA&agencyCode=OSHPD |
height_ft | 32 |
building_code | 1998 California Building Code (CBC) |
building_code_year | 1998 |
year_completed | 2005 |
ab_1882_notice | This building does not significantly jeopardize life, but may not be repairable or functional following an earthquake. |
SPC Rating | |
---|---|
SPC Verified | |
Building Name | Med Gas Enclosure - Building 307 |
Building Status | OSHPD 1-Equipment Yard |
Stories | None |
County | |
Location | 34.277264, -119.252989 |
perm_id | 11162 |
facility_name | Ventura County Medical Center |
city | Ventura |
building_nbr | BLD-05660 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=13CAP&capID2=00000&capID3=008NG&agencyCode=OSHPD |
height_ft | None |
building_code | 2010 California Building Code (CBC) |
building_code_year | 2010 |
year_completed | 2013 |
ab_1882_notice | None |
SPC Rating | |
---|---|
SPC Verified | |
Building Name | Fainer Wing Cooling Tower Enclosure - Building 308 |
Building Status | OSHPD 1-Equipment Yard |
Stories | None |
County | |
Location | 34.277264, -119.252989 |
perm_id | 11162 |
facility_name | Ventura County Medical Center |
city | Ventura |
building_nbr | BLD-05661 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=13CAP&capID2=00000&capID3=008NI&agencyCode=OSHPD |
height_ft | None |
building_code | 2010 California Building Code (CBC) |
building_code_year | 2010 |
year_completed | 2013 |
ab_1882_notice | None |
SPC Rating | |
---|---|
SPC Verified | |
Building Name | Hospital Replacement Wing |
Building Status | OSHPD 1-In Service |
Stories | 4 |
County | |
Location | 34.277264, -119.252989 |
perm_id | 11162 |
facility_name | Ventura County Medical Center |
city | Ventura |
building_nbr | BLD-05707 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=13CAP&capID2=00000&capID3=00CZI&agencyCode=OSHPD |
height_ft | 65.5 |
building_code | 2010 California Building Code (CBC) |
building_code_year | 2010 |
year_completed | 2019 |
ab_1882_notice | None |
SPC Rating | |
---|---|
SPC Verified | |
Building Name | Interim LOX Tank |
Building Status | OSHPD 1-Equipment Yard |
Stories | None |
County | |
Location | 34.277264, -119.252989 |
perm_id | 11162 |
facility_name | Ventura County Medical Center |
city | Ventura |
building_nbr | BLD-05729 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=14CAP&capID2=00000&capID3=001J4&agencyCode=OSHPD |
height_ft | None |
building_code | 2010 California Building Code (CBC) |
building_code_year | 2010 |
year_completed | 2013 |
ab_1882_notice | None |
SPC Rating | |
---|---|
SPC Verified | |
Building Name | Hospital Porte Cochere |
Building Status | OSHPD 1-In Service |
Stories | 1 |
County | |
Location | 34.277264, -119.252989 |
perm_id | 11162 |
facility_name | Ventura County Medical Center |
city | Ventura |
building_nbr | BLD-06225 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=17CAP&capID2=00000&capID3=000ZC&agencyCode=OSHPD |
height_ft | 15.65 |
building_code | 2010 California Building Code (CBC) |
building_code_year | 2010 |
year_completed | 2013 |
ab_1882_notice | None |
SPC Rating | |
---|---|
SPC Verified | |
Building Name | Ambulance and ED Porte Cochere |
Building Status | OSHPD 1-In Service |
Stories | 1 |
County | |
Location | 34.277264, -119.252989 |
perm_id | 11162 |
facility_name | Ventura County Medical Center |
city | Ventura |
building_nbr | BLD-06227 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=17CAP&capID2=00000&capID3=000ZE&agencyCode=OSHPD |
height_ft | 11.52 |
building_code | 2010 California Building Code (CBC) |
building_code_year | 2010 |
year_completed | 2013 |
ab_1882_notice | None |