SPC Rating | |
---|---|
SPC Verified | |
Building Name | Main Building |
Building Status | OSHPD 1-In Service |
Stories | 4 |
County | |
Location | 40.5718193, -122.3952179 |
perm_id | 11002 |
facility_name | Mercy Medical Center Redding |
city | Redding |
building_nbr | BLD-01502 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=51HIS&capID2=00000&capID3=00016&agencyCode=OSHPD |
height_ft | 47 |
building_code | 1949 Uniform Building Code (UBC) |
building_code_year | 1949 |
year_completed | 1951 |
ab_1882_notice | This building does not significantly jeopardize life, but may not be repairable or functional following an earthquake. |
SPC Rating | |
---|---|
SPC Verified | |
Building Name | Pediatrics |
Building Status | OSHPD 1-In Service |
Stories | 1 |
County | |
Location | 40.5718193, -122.3952179 |
perm_id | 11002 |
facility_name | Mercy Medical Center Redding |
city | Redding |
building_nbr | BLD-01503 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=62HIS&capID2=00000&capID3=00013&agencyCode=OSHPD |
height_ft | 14 |
building_code | 1961 Uniform Building Code (UBC) |
building_code_year | 1961 |
year_completed | 1962 |
ab_1882_notice | This building does not significantly jeopardize life, but may not be repairable or functional following an earthquake. |
SPC Rating | |
---|---|
SPC Verified | |
Building Name | East Wing |
Building Status | OSHPD 1-In Service |
Stories | 4 |
County | |
Location | 40.5718193, -122.3952179 |
perm_id | 11002 |
facility_name | Mercy Medical Center Redding |
city | Redding |
building_nbr | BLD-01504 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=68HIS&capID2=00000&capID3=00043&agencyCode=OSHPD |
height_ft | 46.5 |
building_code | 1967 Uniform Building Code (UBC) |
building_code_year | 1967 |
year_completed | 1968 |
ab_1882_notice | This building does not significantly jeopardize life, but may not be repairable or functional following an earthquake. |
SPC Rating | |
---|---|
SPC Verified | |
Building Name | Radiology Addition |
Building Status | OSHPD 1-In Service |
Stories | 2 |
County | |
Location | 40.5718193, -122.3952179 |
perm_id | 11002 |
facility_name | Mercy Medical Center Redding |
city | Redding |
building_nbr | BLD-01505 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=68HIS&capID2=00000&capID3=00044&agencyCode=OSHPD |
height_ft | 23.5 |
building_code | 1967 Uniform Building Code (UBC) |
building_code_year | 1967 |
year_completed | 1968 |
ab_1882_notice | This building does not significantly jeopardize life, but may not be repairable or functional following an earthquake. |
SPC Rating | |
---|---|
SPC Verified | |
Building Name | Central Wing |
Building Status | OSHPD 1-In Service |
Stories | 3 |
County | |
Location | 40.5718193, -122.3952179 |
perm_id | 11002 |
facility_name | Mercy Medical Center Redding |
city | Redding |
building_nbr | BLD-01506 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=75HIS&capID2=00000&capID3=00032&agencyCode=OSHPD |
height_ft | 35 |
building_code | 1973 Uniform Building Code (UBC) |
building_code_year | 1973 |
year_completed | 1975 |
ab_1882_notice | This building does not significantly jeopardize life, but may not be repairable or functional following an earthquake. |
SPC Rating | |
---|---|
SPC Verified | |
Building Name | Doctor's Lounge - Structurally connected to BLD-01504 |
Building Status | OSHPD 1-Not an Independent Building |
Stories | 1 |
County | |
Location | 40.5718193, -122.3952179 |
perm_id | 11002 |
facility_name | Mercy Medical Center Redding |
city | Redding |
building_nbr | BLD-01507 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=86HIS&capID2=00000&capID3=00018&agencyCode=OSHPD |
height_ft | None |
building_code | 1979 California Building Code (CBC) |
building_code_year | 1979 |
year_completed | 1986 |
ab_1882_notice | None |
SPC Rating | |
---|---|
SPC Verified | |
Building Name | Cafeteria Addition |
Building Status | OSHPD 1-In Service |
Stories | 1 |
County | |
Location | 40.5718193, -122.3952179 |
perm_id | 11002 |
facility_name | Mercy Medical Center Redding |
city | Redding |
building_nbr | BLD-01508 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=86HIS&capID2=00000&capID3=00019&agencyCode=OSHPD |
height_ft | None |
building_code | 1979 California Building Code (CBC) |
building_code_year | 1979 |
year_completed | 1987 |
ab_1882_notice | None |
SPC Rating | |
---|---|
SPC Verified | |
Building Name | Third Floor L & D Addition - Structurally connected to BLD-01502 |
Building Status | OSHPD 1-Not an Independent Building |
Stories | None |
County | |
Location | 40.5718193, -122.3952179 |
perm_id | 11002 |
facility_name | Mercy Medical Center Redding |
city | Redding |
building_nbr | BLD-01509 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=90HIS&capID2=00000&capID3=00037&agencyCode=OSHPD |
height_ft | None |
building_code | 1985 California Building Code (CBC) |
building_code_year | 1985 |
year_completed | 1990 |
ab_1882_notice | None |
SPC Rating | |
---|---|
SPC Verified | |
Building Name | West Tower |
Building Status | OSHPD 1-In Service |
Stories | None |
County | |
Location | 40.5718193, -122.3952179 |
perm_id | 11002 |
facility_name | Mercy Medical Center Redding |
city | Redding |
building_nbr | BLD-01510 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=89HIS&capID2=00000&capID3=00031&agencyCode=OSHPD |
height_ft | None |
building_code | 1982 California Building Code (CBC) |
building_code_year | 1982 |
year_completed | 1989 |
ab_1882_notice | None |
SPC Rating | |
---|---|
SPC Verified | |
Building Name | Engineering Addition - Structurally connected to BLD-01502 |
Building Status | OSHPD 1-Not an Independent Building |
Stories | None |
County | |
Location | 40.5718193, -122.3952179 |
perm_id | 11002 |
facility_name | Mercy Medical Center Redding |
city | Redding |
building_nbr | BLD-01511 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=90HIS&capID2=00000&capID3=00038&agencyCode=OSHPD |
height_ft | None |
building_code | 1985 California Building Code (CBC) |
building_code_year | 1985 |
year_completed | 1990 |
ab_1882_notice | None |
SPC Rating | |
---|---|
SPC Verified | |
Building Name | Pediatrics Addition |
Building Status | OSHPD 1-In Service |
Stories | 1 |
County | |
Location | 40.5718193, -122.3952179 |
perm_id | 11002 |
facility_name | Mercy Medical Center Redding |
city | Redding |
building_nbr | BLD-01512 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=92HIS&capID2=00000&capID3=00032&agencyCode=OSHPD |
height_ft | None |
building_code | 1989 California Building Code (CBC) |
building_code_year | 1989 |
year_completed | 1995 |
ab_1882_notice | None |
SPC Rating | |
---|---|
SPC Verified | |
Building Name | ER/ICU Addition |
Building Status | OSHPD 1-In Service |
Stories | 3 |
County | |
Location | 40.5718193, -122.3952179 |
perm_id | 11002 |
facility_name | Mercy Medical Center Redding |
city | Redding |
building_nbr | BLD-01513 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=97HIS&capID2=00000&capID3=00016&agencyCode=OSHPD |
height_ft | None |
building_code | 1992 California Building Code (CBC) |
building_code_year | 1992 |
year_completed | 1997 |
ab_1882_notice | None |
SPC Rating | |
---|---|
SPC Verified | |
Building Name | Radiology & Cafeteria Addition |
Building Status | OSHPD 1-In Service |
Stories | 1 |
County | |
Location | 40.5718193, -122.3952179 |
perm_id | 11002 |
facility_name | Mercy Medical Center Redding |
city | Redding |
building_nbr | BLD-01514 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=75HIS&capID2=00000&capID3=00033&agencyCode=OSHPD |
height_ft | None |
building_code | 1973 California Building Code (CBC) |
building_code_year | 1973 |
year_completed | 1975 |
ab_1882_notice | None |
SPC Rating | |
---|---|
SPC Verified | |
Building Name | Oncology Center Addition |
Building Status | OSHPD 1-In Service |
Stories | 2 |
County | |
Location | 40.5718193, -122.3952179 |
perm_id | 11002 |
facility_name | Mercy Medical Center Redding |
city | Redding |
building_nbr | BLD-01515 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=97HIS&capID2=00000&capID3=00017&agencyCode=OSHPD |
height_ft | None |
building_code | 1995 California Building Code (CBC) |
building_code_year | 1995 |
year_completed | 1998 |
ab_1882_notice | None |
SPC Rating | |
---|---|
SPC Verified | |
Building Name | Generator Bunker |
Building Status | OSHPD 1-In Service |
Stories | 1 |
County | |
Location | 40.5718193, -122.3952179 |
perm_id | 11002 |
facility_name | Mercy Medical Center Redding |
city | Redding |
building_nbr | BLD-01516 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=88HIS&capID2=00000&capID3=00032&agencyCode=OSHPD |
height_ft | None |
building_code | 1985 California Building Code (CBC) |
building_code_year | 1985 |
year_completed | 1991 |
ab_1882_notice | None |
SPC Rating | |
---|---|
SPC Verified | |
Building Name | Corridor |
Building Status | OSHPD 1-In Service |
Stories | None |
County | |
Location | 40.5718193, -122.3952179 |
perm_id | 11002 |
facility_name | Mercy Medical Center Redding |
city | Redding |
building_nbr | BLD-03642 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=89HIS&capID2=00000&capID3=00051&agencyCode=OSHPD |
height_ft | None |
building_code | 1982 California Building Code (CBC) |
building_code_year | 1982 |
year_completed | 1989 |
ab_1882_notice | None |
SPC Rating | |
---|---|
SPC Verified | |
Building Name | Oncology Canopy |
Building Status | OSHPD 1-In Service |
Stories | 1 |
County | |
Location | 40.5718193, -122.3952179 |
perm_id | 11002 |
facility_name | Mercy Medical Center Redding |
city | Redding |
building_nbr | BLD-03643 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=89HIS&capID2=00000&capID3=00052&agencyCode=OSHPD |
height_ft | None |
building_code | 1982 California Building Code (CBC) |
building_code_year | 1982 |
year_completed | 1989 |
ab_1882_notice | None |
SPC Rating | |
---|---|
SPC Verified | |
Building Name | Emergency Canopy |
Building Status | OSHPD 1-In Service |
Stories | 1 |
County | |
Location | 40.5718193, -122.3952179 |
perm_id | 11002 |
facility_name | Mercy Medical Center Redding |
city | Redding |
building_nbr | BLD-03644 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=89HIS&capID2=00000&capID3=00053&agencyCode=OSHPD |
height_ft | None |
building_code | 1982 California Building Code (CBC) |
building_code_year | 1982 |
year_completed | 1989 |
ab_1882_notice | None |
SPC Rating | |
---|---|
SPC Verified | |
Building Name | MRI Addition |
Building Status | OSHPD 1-In Service |
Stories | None |
County | |
Location | 40.5718193, -122.3952179 |
perm_id | 11002 |
facility_name | Mercy Medical Center Redding |
city | Redding |
building_nbr | BLD-05354 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=12CAP&capID2=00000&capID3=0026U&agencyCode=OSHPD |
height_ft | None |
building_code | 2010 California Building Code (CBC) |
building_code_year | 2010 |
year_completed | 2015 |
ab_1882_notice | None |
SPC Rating | |
---|---|
SPC Verified | |
Building Name | Service Yard |
Building Status | OSHPD 1-Equipment Yard |
Stories | None |
County | |
Location | 40.5718193, -122.3952179 |
perm_id | 11002 |
facility_name | Mercy Medical Center Redding |
city | Redding |
building_nbr | BLD-05618 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=13CAP&capID2=00000&capID3=005GQ&agencyCode=OSHPD |
height_ft | None |
building_code | 1949 Uniform Building Code (UBC) |
building_code_year | 1949 |
year_completed | 1951 |
ab_1882_notice | None |