SPC Rating | |
---|---|
SPC Verified | |
Building Name | South Wing (Building D) (Pueblo Pavilion) |
Building Status | OSHPD 1-In Service |
Stories | 6 |
County | |
Location | 34.4294089, -119.7232325 |
perm_id | 10843 |
facility_name | Santa Barbara Cottage Hospital |
city | Santa Barbara |
building_nbr | BLD-00901 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=68HIS&capID2=00000&capID3=00022&agencyCode=OSHPD |
height_ft | 75 |
building_code | 1964 Uniform Building Code (UBC) |
building_code_year | 1964 |
year_completed | 1968 |
ab_1882_notice | This building does not significantly jeopardize life, but may not be repairable or functional following an earthquake. |
SPC Rating | |
---|---|
SPC Verified | |
Building Name | East Wing (Building E) (Bath Pavilion) |
Building Status | OSHPD 1-In Service |
Stories | 4 |
County | |
Location | 34.4294089, -119.7232325 |
perm_id | 10843 |
facility_name | Santa Barbara Cottage Hospital |
city | Santa Barbara |
building_nbr | BLD-00902 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=65HIS&capID2=00000&capID3=00012&agencyCode=OSHPD |
height_ft | 49 |
building_code | 1961 Uniform Building Code (UBC) |
building_code_year | 1961 |
year_completed | 1965 |
ab_1882_notice | This building does not significantly jeopardize life, but may not be repairable or functional following an earthquake. |
SPC Rating | |
---|---|
SPC Verified | |
Building Name | Surgery Wing (Building G) |
Building Status | OSHPD 1-In Service |
Stories | 2 |
County | |
Location | 34.4294089, -119.7232325 |
perm_id | 10843 |
facility_name | Santa Barbara Cottage Hospital |
city | Santa Barbara |
building_nbr | BLD-00904 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=95HIS&capID2=00000&capID3=00028&agencyCode=OSHPD |
height_ft | None |
building_code | 1985 California Building Code (CBC) |
building_code_year | 1985 |
year_completed | 1995 |
ab_1882_notice | None |
SPC Rating | |
---|---|
SPC Verified | |
Building Name | Building H - Structurally connected to BLD-00902 |
Building Status | OSHPD 1-Not an Independent Building |
Stories | None |
County | |
Location | 34.4294089, -119.7232325 |
perm_id | 10843 |
facility_name | Santa Barbara Cottage Hospital |
city | Santa Barbara |
building_nbr | BLD-00905 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=88HIS&capID2=00000&capID3=00016&agencyCode=OSHPD |
height_ft | None |
building_code | 1979 California Building Code (CBC) |
building_code_year | 1979 |
year_completed | 1988 |
ab_1882_notice | None |
SPC Rating | |
---|---|
SPC Verified | |
Building Name | Centennial Wing (Building I) (Arlington Pavilion) |
Building Status | OSHPD 1-In Service |
Stories | 3 |
County | |
Location | 34.4294089, -119.7232325 |
perm_id | 10843 |
facility_name | Santa Barbara Cottage Hospital |
city | Santa Barbara |
building_nbr | BLD-00906 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=88HIS&capID2=00000&capID3=00017&agencyCode=OSHPD |
height_ft | 46 |
building_code | 1982 California Building Code (CBC) |
building_code_year | 1982 |
year_completed | 1988 |
ab_1882_notice | None |
SPC Rating | |
---|---|
SPC Verified | |
Building Name | Cancer Center (Building K) |
Building Status | OSHPD 1-In Service |
Stories | 2 |
County | |
Location | 34.4294089, -119.7232325 |
perm_id | 10843 |
facility_name | Santa Barbara Cottage Hospital |
city | Santa Barbara |
building_nbr | BLD-00907 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=87HIS&capID2=00000&capID3=00016&agencyCode=OSHPD |
height_ft | None |
building_code | 1979 California Building Code (CBC) |
building_code_year | 1979 |
year_completed | 1987 |
ab_1882_notice | None |
SPC Rating | |
---|---|
SPC Verified | |
Building Name | D & T Building (Junipero Pavilion) |
Building Status | OSHPD 1-In Service |
Stories | 3 |
County | |
Location | 34.4294089, -119.7232325 |
perm_id | 10843 |
facility_name | Santa Barbara Cottage Hospital |
city | Santa Barbara |
building_nbr | BLD-05285 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=11CAP&capID2=00000&capID3=002VB&agencyCode=OSHPD |
height_ft | 44.25 |
building_code | 2001 California Building Code (CBC) |
building_code_year | 2001 |
year_completed | 2019 |
ab_1882_notice | None |
SPC Rating | |
---|---|
SPC Verified | |
Building Name | D & T "B" - Structurally connected to BLD-05285 |
Building Status | OSHPD 1-Not an Independent Building |
Stories | None |
County | |
Location | 34.4294089, -119.7232325 |
perm_id | 10843 |
facility_name | Santa Barbara Cottage Hospital |
city | Santa Barbara |
building_nbr | BLD-05286 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=11CAP&capID2=00000&capID3=002VC&agencyCode=OSHPD |
height_ft | None |
building_code | 2001 California Building Code (CBC) |
building_code_year | 2001 |
year_completed | None |
ab_1882_notice | None |
SPC Rating | |
---|---|
SPC Verified | |
Building Name | Pavilion E (Wood-Claeyssens Pavilion) |
Building Status | OSHPD 1-In Service |
Stories | 3 |
County | |
Location | 34.4294089, -119.7232325 |
perm_id | 10843 |
facility_name | Santa Barbara Cottage Hospital |
city | Santa Barbara |
building_nbr | BLD-05287 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=11CAP&capID2=00000&capID3=002VD&agencyCode=OSHPD |
height_ft | 44.25 |
building_code | 2001 California Building Code (CBC) |
building_code_year | 2001 |
year_completed | 2019 |
ab_1882_notice | None |
SPC Rating | |
---|---|
SPC Verified | |
Building Name | Pavilion F (Ridley-Tree Pavilion) |
Building Status | OSHPD 1-In Service |
Stories | 3 |
County | |
Location | 34.4294089, -119.7232325 |
perm_id | 10843 |
facility_name | Santa Barbara Cottage Hospital |
city | Santa Barbara |
building_nbr | BLD-05288 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=11CAP&capID2=00000&capID3=002VE&agencyCode=OSHPD |
height_ft | 44.25 |
building_code | 2001 California Building Code (CBC) |
building_code_year | 2001 |
year_completed | 2019 |
ab_1882_notice | None |
SPC Rating | |
---|---|
SPC Verified | |
Building Name | New Central Plant |
Building Status | OSHPD 1-In Service |
Stories | 2 |
County | |
Location | 34.4294089, -119.7232325 |
perm_id | 10843 |
facility_name | Santa Barbara Cottage Hospital |
city | Santa Barbara |
building_nbr | BLD-05289 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=11CAP&capID2=00000&capID3=002VK&agencyCode=OSHPD |
height_ft | 59.5 |
building_code | 2001 California Building Code (CBC) |
building_code_year | 2001 |
year_completed | 2009 |
ab_1882_notice | None |
SPC Rating | |
---|---|
SPC Verified | |
Building Name | Medical Gas Yard |
Building Status | OSHPD 1-In Service |
Stories | 1 |
County | |
Location | 34.4294089, -119.7232325 |
perm_id | 10843 |
facility_name | Santa Barbara Cottage Hospital |
city | Santa Barbara |
building_nbr | BLD-05292 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=11CAP&capID2=00000&capID3=002YI&agencyCode=OSHPD |
height_ft | 9 |
building_code | 2001 California Building Code (CBC) |
building_code_year | 2001 |
year_completed | 2019 |
ab_1882_notice | None |
SPC Rating | |
---|---|
SPC Verified | |
Building Name | Knapp Building |
Building Status | OSHPD 3-Clinic - Local Jurisdiction |
Stories | None |
County | |
Location | 34.4294089, -119.7232325 |
perm_id | 10843 |
facility_name | Santa Barbara Cottage Hospital |
city | Santa Barbara |
building_nbr | BLD-06007 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=16CAP&capID2=00000&capID3=001K5&agencyCode=OSHPD |
height_ft | None |
building_code | Unknown |
building_code_year | None |
year_completed | 1923 |
ab_1882_notice | None |
SPC Rating | |
---|---|
SPC Verified | |
Building Name | Link Building |
Building Status | OSHPD 1-In Service |
Stories | 2 |
County | |
Location | 34.4294089, -119.7232325 |
perm_id | 10843 |
facility_name | Santa Barbara Cottage Hospital |
city | Santa Barbara |
building_nbr | BLD-06021 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=16CAP&capID2=00000&capID3=00324&agencyCode=OSHPD |
height_ft | 25 |
building_code | 2001 California Building Code (CBC) |
building_code_year | 2001 |
year_completed | 2019 |
ab_1882_notice | None |
SPC Rating | |
---|---|
SPC Verified | |
Building Name | Pavilion D (Compton Pavilion) |
Building Status | OSHPD 1-In Service |
Stories | 3 |
County | |
Location | 34.4294089, -119.7232325 |
perm_id | 10843 |
facility_name | Santa Barbara Cottage Hospital |
city | Santa Barbara |
building_nbr | BLD-06402 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=18CAP&capID2=00000&capID3=0071A&agencyCode=OSHPD |
height_ft | 45 |
building_code | 2001 California Building Code (CBC) |
building_code_year | 2001 |
year_completed | 2019 |
ab_1882_notice | None |
SPC Rating | |
---|---|
SPC Verified | |
Building Name | Treatment Pavilion (Arlington Pavilion) |
Building Status | OSHPD 1-In Service |
Stories | 3 |
County | |
Location | 34.4294089, -119.7232325 |
perm_id | 10843 |
facility_name | Santa Barbara Cottage Hospital |
city | Santa Barbara |
building_nbr | BLD-06403 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=18CAP&capID2=00000&capID3=0071B&agencyCode=OSHPD |
height_ft | 45 |
building_code | 2001 California Building Code (CBC) |
building_code_year | 2001 |
year_completed | 2019 |
ab_1882_notice | None |
SPC Rating | |
---|---|
SPC Verified | |
Building Name | Surgery Center of Santa Barbara |
Building Status | OSHPD 3-Clinic - Local Jurisdiction |
Stories | 2 |
County | |
Location | 34.4294089, -119.7232325 |
perm_id | 10843 |
facility_name | Santa Barbara Cottage Hospital |
city | Santa Barbara |
building_nbr | BLD-06447 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=18CAP&capID2=00000&capID3=00BBF&agencyCode=OSHPD |
height_ft | 44 |
building_code | Unknown |
building_code_year | None |
year_completed | None |
ab_1882_notice | None |
SPC Rating | |
---|---|
SPC Verified | |
Building Name | Cottage Center For Advanced Imaging |
Building Status | OSHPD 3-Proposed |
Stories | None |
County | |
Location | 34.4294089, -119.7232325 |
perm_id | 10843 |
facility_name | Santa Barbara Cottage Hospital |
city | Santa Barbara |
building_nbr | BLD-06748 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=21CAP&capID2=00000&capID3=003YV&agencyCode=OSHPD |
height_ft | None |
building_code | Unknown |
building_code_year | None |
year_completed | None |
ab_1882_notice | None |
SPC Rating | |
---|---|
SPC Verified | |
Building Name | Cloister Garden |
Building Status | OSHPD 1-In Service |
Stories | 1 |
County | |
Location | 34.4294089, -119.7232325 |
perm_id | 10843 |
facility_name | Santa Barbara Cottage Hospital |
city | Santa Barbara |
building_nbr | BLD-06836 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=21CAP&capID2=00000&capID3=00BL0&agencyCode=OSHPD |
height_ft | 15.08 |
building_code | 2001 California Building Code (CBC) |
building_code_year | 2001 |
year_completed | 2019 |
ab_1882_notice | None |
SPC Rating | |
---|---|
SPC Verified | |
Building Name | Main Lobby Canopy - High |
Building Status | OSHPD 1-In Service |
Stories | 1 |
County | |
Location | 34.4294089, -119.7232325 |
perm_id | 10843 |
facility_name | Santa Barbara Cottage Hospital |
city | Santa Barbara |
building_nbr | BLD-06837 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=21CAP&capID2=00000&capID3=00BL8&agencyCode=OSHPD |
height_ft | 15.77 |
building_code | 2001 California Building Code (CBC) |
building_code_year | 2001 |
year_completed | 2019 |
ab_1882_notice | None |
SPC Rating | |
---|---|
SPC Verified | |
Building Name | Main Lobby Canopy - Low |
Building Status | OSHPD 1-In Service |
Stories | 1 |
County | |
Location | 34.4294089, -119.7232325 |
perm_id | 10843 |
facility_name | Santa Barbara Cottage Hospital |
city | Santa Barbara |
building_nbr | BLD-06838 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=21CAP&capID2=00000&capID3=00BLI&agencyCode=OSHPD |
height_ft | 11.33 |
building_code | 2001 California Building Code (CBC) |
building_code_year | 2001 |
year_completed | 2019 |
ab_1882_notice | None |
SPC Rating | |
---|---|
SPC Verified | |
Building Name | Pediatric Medical Office Building |
Building Status | OSHPD 3-Proposed |
Stories | 2 |
County | |
Location | 34.4294089, -119.7232325 |
perm_id | 10843 |
facility_name | Santa Barbara Cottage Hospital |
city | Santa Barbara |
building_nbr | BLD-07033 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=23CAP&capID2=00000&capID3=000ZX&agencyCode=OSHPD |
height_ft | None |
building_code | 2022 California Building Code (CBC) |
building_code_year | 2022 |
year_completed | None |
ab_1882_notice | None |
SPC Rating | |
---|---|
SPC Verified | |
Building Name | Cottage Heart Center |
Building Status | OSHPD 3-Proposed |
Stories | None |
County | |
Location | 34.4294089, -119.7232325 |
perm_id | 10843 |
facility_name | Santa Barbara Cottage Hospital |
city | Santa Barbara |
building_nbr | BLD-07114 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=23CAP&capID2=00000&capID3=006BN&agencyCode=OSHPD |
height_ft | None |
building_code | Unknown |
building_code_year | None |
year_completed | None |
ab_1882_notice | None |