SPC Rating | |
---|---|
SPC Verified | |
Building Name | Original Hospital |
Building Status | OSHPD 1R-No Gen Acute Care - OSHPD Bldg |
Stories | 1 |
County | |
Location | 34.1316234, -117.3225112 |
perm_id | 10697 |
facility_name | Community Hospital of San Bernardino |
city | San Bernardino |
building_nbr | BLD-01846 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=58HIS&capID2=00000&capID3=00026&agencyCode=OSHPD |
height_ft | 21 |
building_code | 1955 Uniform Building Code (UBC) |
building_code_year | 1955 |
year_completed | 1958 |
ab_1882_notice | None |
SPC Rating | |
---|---|
SPC Verified | |
Building Name | Storage Building |
Building Status | OSHPD 1R-No Gen Acute Care - OSHPD Bldg |
Stories | 2 |
County | |
Location | 34.1316234, -117.3225112 |
perm_id | 10697 |
facility_name | Community Hospital of San Bernardino |
city | San Bernardino |
building_nbr | BLD-01847 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=61HIS&capID2=00000&capID3=00021&agencyCode=OSHPD |
height_ft | 35 |
building_code | 1958 Uniform Building Code (UBC) |
building_code_year | 1958 |
year_completed | 1961 |
ab_1882_notice | None |
SPC Rating | |
---|---|
SPC Verified | |
Building Name | Physical Therapy |
Building Status | OSHPD 1-In Service |
Stories | 1 |
County | |
Location | 34.1316234, -117.3225112 |
perm_id | 10697 |
facility_name | Community Hospital of San Bernardino |
city | San Bernardino |
building_nbr | BLD-01848 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=69HIS&capID2=00000&capID3=00043&agencyCode=OSHPD |
height_ft | None |
building_code | 1967 Uniform Building Code (UBC) |
building_code_year | 1967 |
year_completed | 1969 |
ab_1882_notice | None |
SPC Rating | |
---|---|
SPC Verified | |
Building Name | South Hospital |
Building Status | OSHPD 1-In Service |
Stories | 3 |
County | |
Location | 34.1316234, -117.3225112 |
perm_id | 10697 |
facility_name | Community Hospital of San Bernardino |
city | San Bernardino |
building_nbr | BLD-01849 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=91HIS&capID2=00000&capID3=00032&agencyCode=OSHPD |
height_ft | None |
building_code | 1982 California Building Code (CBC) |
building_code_year | 1982 |
year_completed | 1991 |
ab_1882_notice | None |
SPC Rating | |
---|---|
SPC Verified | |
Building Name | North Hospital |
Building Status | OSHPD 1-In Service |
Stories | 5 |
County | |
Location | 34.1316234, -117.3225112 |
perm_id | 10697 |
facility_name | Community Hospital of San Bernardino |
city | San Bernardino |
building_nbr | BLD-01850 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=91HIS&capID2=00000&capID3=00033&agencyCode=OSHPD |
height_ft | None |
building_code | 1982 California Building Code (CBC) |
building_code_year | 1982 |
year_completed | 1991 |
ab_1882_notice | None |
SPC Rating | |
---|---|
SPC Verified | |
Building Name | Wings 700/800/900 |
Building Status | OSHPD 1-In Service |
Stories | 1 |
County | |
Location | 34.1316234, -117.3225112 |
perm_id | 10697 |
facility_name | Community Hospital of San Bernardino |
city | San Bernardino |
building_nbr | BLD-01851 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=69HIS&capID2=00000&capID3=00044&agencyCode=OSHPD |
height_ft | 17 |
building_code | 1967 Uniform Building Code (UBC) |
building_code_year | 1967 |
year_completed | 1969 |
ab_1882_notice | This building does not significantly jeopardize life, but may not be repairable or functional following an earthquake. |
SPC Rating | |
---|---|
SPC Verified | |
Building Name | Utility/Central Plant 1/Service Buildings |
Building Status | OSHPD 1-In Service |
Stories | 1 |
County | |
Location | 34.1316234, -117.3225112 |
perm_id | 10697 |
facility_name | Community Hospital of San Bernardino |
city | San Bernardino |
building_nbr | BLD-01852 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=58HIS&capID2=00000&capID3=00027&agencyCode=OSHPD |
height_ft | 16 |
building_code | 1955 Uniform Building Code (UBC) |
building_code_year | 1955 |
year_completed | 1958 |
ab_1882_notice | This building does not significantly jeopardize life, but may not be repairable or functional following an earthquake. |
SPC Rating | |
---|---|
SPC Verified | |
Building Name | Central Plant #2 |
Building Status | OSHPD 1-In Service |
Stories | 1 |
County | |
Location | 34.1316234, -117.3225112 |
perm_id | 10697 |
facility_name | Community Hospital of San Bernardino |
city | San Bernardino |
building_nbr | BLD-01853 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=95HIS&capID2=00000&capID3=00049&agencyCode=OSHPD |
height_ft | None |
building_code | 1982 California Building Code (CBC) |
building_code_year | 1982 |
year_completed | 1991 |
ab_1882_notice | None |
SPC Rating | |
---|---|
SPC Verified | |
Building Name | Central Plant #3 |
Building Status | OSHPD 1-In Service |
Stories | 1 |
County | |
Location | 34.1316234, -117.3225112 |
perm_id | 10697 |
facility_name | Community Hospital of San Bernardino |
city | San Bernardino |
building_nbr | BLD-01854 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=95HIS&capID2=00000&capID3=00050&agencyCode=OSHPD |
height_ft | None |
building_code | 1989 California Building Code (CBC) |
building_code_year | 1989 |
year_completed | 1995 |
ab_1882_notice | None |
SPC Rating | |
---|---|
SPC Verified | |
Building Name | Telecom Building |
Building Status | OSHPD 1-In Service |
Stories | 1 |
County | |
Location | 34.1316234, -117.3225112 |
perm_id | 10697 |
facility_name | Community Hospital of San Bernardino |
city | San Bernardino |
building_nbr | BLD-03223 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=73HIS&capID2=00000&capID3=00249&agencyCode=OSHPD |
height_ft | 13.17 |
building_code | 1998 California Building Code (CBC) |
building_code_year | 1998 |
year_completed | 2002 |
ab_1882_notice | None |