SPC Rating | |
---|---|
SPC Verified | |
Building Name | Main Hospital Building |
Building Status | OSHPD 1-In Service |
Stories | 1 |
County | |
Location | 40.3054684, -121.2339062 |
perm_id | 10513 |
facility_name | Seneca District Hospital |
city | Chester |
building_nbr | BLD-01355 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=50HIS&capID2=00000&capID3=00009&agencyCode=OSHPD |
height_ft | 9.5 |
building_code | 1946 Uniform Building Code (UBC) |
building_code_year | 1946 |
year_completed | 1950 |
ab_1882_notice | This building does not significantly jeopardize life, but may not be repairable or functional following an earthquake. |
SPC Rating | |
---|---|
SPC Verified | |
Building Name | Pump Building |
Building Status | OSHPD 1-In Service |
Stories | 1 |
County | |
Location | 40.3054684, -121.2339062 |
perm_id | 10513 |
facility_name | Seneca District Hospital |
city | Chester |
building_nbr | BLD-01356 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=50HIS&capID2=00000&capID3=00010&agencyCode=OSHPD |
height_ft | 8.5 |
building_code | 1946 Uniform Building Code (UBC) |
building_code_year | 1946 |
year_completed | 1950 |
ab_1882_notice | This building does not significantly jeopardize life, but may not be repairable or functional following an earthquake. |
SPC Rating | |
---|---|
SPC Verified | |
Building Name | Entrance Addition - Structurally connected to BLD-01355 |
Building Status | OSHPD 1-Not an Independent Building |
Stories | 1 |
County | |
Location | 40.3054684, -121.2339062 |
perm_id | 10513 |
facility_name | Seneca District Hospital |
city | Chester |
building_nbr | BLD-01358 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=69HIS&capID2=00000&capID3=00030&agencyCode=OSHPD |
height_ft | None |
building_code | 1967 Uniform Building Code (UBC) |
building_code_year | 1967 |
year_completed | 1969 |
ab_1882_notice | None |
SPC Rating | |
---|---|
SPC Verified | |
Building Name | Extended Care Addn. |
Building Status | OSHPD 1-In Service |
Stories | 1 |
County | |
Location | 40.3054684, -121.2339062 |
perm_id | 10513 |
facility_name | Seneca District Hospital |
city | Chester |
building_nbr | BLD-01359 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=75HIS&capID2=00000&capID3=00029&agencyCode=OSHPD |
height_ft | 11 |
building_code | 1973 California Building Code (CBC) |
building_code_year | 1973 |
year_completed | 1977 |
ab_1882_notice | None |
SPC Rating | |
---|---|
SPC Verified | |
Building Name | Storage Addition |
Building Status | OSHPD 1-In Service |
Stories | 1 |
County | |
Location | 40.3054684, -121.2339062 |
perm_id | 10513 |
facility_name | Seneca District Hospital |
city | Chester |
building_nbr | BLD-01360 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=77HIS&capID2=00000&capID3=00027&agencyCode=OSHPD |
height_ft | 11 |
building_code | 1973 California Building Code (CBC) |
building_code_year | 1973 |
year_completed | 1977 |
ab_1882_notice | None |
SPC Rating | |
---|---|
SPC Verified | |
Building Name | Generator Building |
Building Status | OSHPD 1-In Service |
Stories | 1 |
County | |
Location | 40.3054684, -121.2339062 |
perm_id | 10513 |
facility_name | Seneca District Hospital |
city | Chester |
building_nbr | BLD-01361 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=93HIS&capID2=00000&capID3=00026&agencyCode=OSHPD |
height_ft | None |
building_code | 1992 California Building Code (CBC) |
building_code_year | 1992 |
year_completed | 1995 |
ab_1882_notice | None |
SPC Rating | |
---|---|
SPC Verified | |
Building Name | Boiler Room |
Building Status | OSHPD 1-In Service |
Stories | 1 |
County | |
Location | 40.3054684, -121.2339062 |
perm_id | 10513 |
facility_name | Seneca District Hospital |
city | Chester |
building_nbr | BLD-03843 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=50HIS&capID2=00000&capID3=00025&agencyCode=OSHPD |
height_ft | 10 |
building_code | 1946 Uniform Building Code (UBC) |
building_code_year | 1946 |
year_completed | 1950 |
ab_1882_notice | This building does not significantly jeopardize life, but may not be repairable or functional following an earthquake. |
SPC Rating | |
---|---|
SPC Verified | |
Building Name | New Hospital |
Building Status | OSHPD 1-Under Construction |
Stories | None |
County | |
Location | 40.3054684, -121.2339062 |
perm_id | 10513 |
facility_name | Seneca District Hospital |
city | Chester |
building_nbr | BLD-06811 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=21CAP&capID2=00000&capID3=00ACL&agencyCode=OSHPD |
height_ft | None |
building_code | 2022 California Building Code (CBC) |
building_code_year | 2022 |
year_completed | None |
ab_1882_notice | None |
SPC Rating | |
---|---|
SPC Verified | |
Building Name | New ED Canopy |
Building Status | OSHPD 1-Under Construction |
Stories | None |
County | |
Location | 40.3054684, -121.2339062 |
perm_id | 10513 |
facility_name | Seneca District Hospital |
city | Chester |
building_nbr | BLD-06812 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=21CAP&capID2=00000&capID3=00ACM&agencyCode=OSHPD |
height_ft | None |
building_code | 2022 California Building Code (CBC) |
building_code_year | 2022 |
year_completed | None |
ab_1882_notice | None |
SPC Rating | |
---|---|
SPC Verified | |
Building Name | New Entrance Canopy |
Building Status | OSHPD 1-Under Construction |
Stories | None |
County | |
Location | 40.3054684, -121.2339062 |
perm_id | 10513 |
facility_name | Seneca District Hospital |
city | Chester |
building_nbr | BLD-06813 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=21CAP&capID2=00000&capID3=00ACN&agencyCode=OSHPD |
height_ft | None |
building_code | 2022 California Building Code (CBC) |
building_code_year | 2022 |
year_completed | None |
ab_1882_notice | None |
SPC Rating | |
---|---|
SPC Verified | |
Building Name | New SNF |
Building Status | OSHPD 2-Under Construction |
Stories | None |
County | |
Location | 40.3054684, -121.2339062 |
perm_id | 10513 |
facility_name | Seneca District Hospital |
city | Chester |
building_nbr | BLD-06814 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=21CAP&capID2=00000&capID3=00ACQ&agencyCode=OSHPD |
height_ft | None |
building_code | 2022 California Building Code (CBC) |
building_code_year | 2022 |
year_completed | None |
ab_1882_notice | None |
SPC Rating | |
---|---|
SPC Verified | |
Building Name | New Ambulance Canopy |
Building Status | OSHPD 1-Under Construction |
Stories | None |
County | |
Location | 40.3054684, -121.2339062 |
perm_id | 10513 |
facility_name | Seneca District Hospital |
city | Chester |
building_nbr | BLD-07110 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=23CAP&capID2=00000&capID3=005WH&agencyCode=OSHPD |
height_ft | None |
building_code | 2022 California Building Code (CBC) |
building_code_year | 2022 |
year_completed | None |
ab_1882_notice | None |