SPC Rating | |
---|---|
SPC Verified | |
Building Name | Main Hospital/ICU - CCU/Nuclear Med |
Building Status | OSHPD 1-In Service |
Stories | 1 |
County | |
Location | 33.8043938, -118.0666275 |
perm_id | 10440 |
facility_name | UCI Health-Los Alamitos |
city | Los Alamitos |
building_nbr | BLD-02395 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=64HIS&capID2=00000&capID3=00051&agencyCode=OSHPD |
height_ft | 13 |
building_code | 1961 Uniform Building Code (UBC) |
building_code_year | 1961 |
year_completed | 1964 |
ab_1882_notice | This building does not significantly jeopardize life, but may not be repairable or functional following an earthquake. |
SPC Rating | |
---|---|
SPC Verified | |
Building Name | OB South/ER/Lab |
Building Status | OSHPD 1-In Service |
Stories | 2 |
County | |
Location | 33.8043938, -118.0666275 |
perm_id | 10440 |
facility_name | UCI Health-Los Alamitos |
city | Los Alamitos |
building_nbr | BLD-02396 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=88HIS&capID2=00000&capID3=00045&agencyCode=OSHPD |
height_ft | None |
building_code | 1979 California Building Code (CBC) |
building_code_year | 1979 |
year_completed | 1988 |
ab_1882_notice | None |
SPC Rating | |
---|---|
SPC Verified | |
Building Name | Women's Center |
Building Status | OSHPD 1-In Service |
Stories | 1 |
County | |
Location | 33.8043938, -118.0666275 |
perm_id | 10440 |
facility_name | UCI Health-Los Alamitos |
city | Los Alamitos |
building_nbr | BLD-02397 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=94HIS&capID2=00000&capID3=00059&agencyCode=OSHPD |
height_ft | None |
building_code | 1992 California Building Code (CBC) |
building_code_year | 1992 |
year_completed | 1996 |
ab_1882_notice | None |
SPC Rating | |
---|---|
SPC Verified | |
Building Name | Linear Accelerator |
Building Status | OSHPD 1-In Service |
Stories | 1 |
County | |
Location | 33.8043938, -118.0666275 |
perm_id | 10440 |
facility_name | UCI Health-Los Alamitos |
city | Los Alamitos |
building_nbr | BLD-02398 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=88HIS&capID2=00000&capID3=00046&agencyCode=OSHPD |
height_ft | None |
building_code | 1979 California Building Code (CBC) |
building_code_year | 1979 |
year_completed | 1988 |
ab_1882_notice | None |