SPC Rating | |
---|---|
SPC Verified | |
Building Name | Main Building |
Building Status | OSHPD 1-In Service |
Stories | 1 |
County | |
Location | 33.788731, -117.826411 |
perm_id | 10400 |
facility_name | Chapman Global Medical Center |
city | Orange |
building_nbr | BLD-02346 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=68HIS&capID2=00000&capID3=00068&agencyCode=OSHPD |
height_ft | 14 |
building_code | 1967 Uniform Building Code (UBC) |
building_code_year | 1967 |
year_completed | 1968 |
ab_1882_notice | This building does not significantly jeopardize life, but may not be repairable or functional following an earthquake. |
SPC Rating | |
---|---|
SPC Verified | |
Building Name | Entry Pavilion |
Building Status | OSHPD 1-In Service |
Stories | 1 |
County | |
Location | 33.788731, -117.826411 |
perm_id | 10400 |
facility_name | Chapman Global Medical Center |
city | Orange |
building_nbr | BLD-02347 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=93HIS&capID2=00000&capID3=00039&agencyCode=OSHPD |
height_ft | None |
building_code | 1989 California Building Code (CBC) |
building_code_year | 1989 |
year_completed | 1993 |
ab_1882_notice | None |
SPC Rating | |
---|---|
SPC Verified | |
Building Name | Mechanical Building |
Building Status | OSHPD 1-In Service |
Stories | 2 |
County | |
Location | 33.788731, -117.826411 |
perm_id | 10400 |
facility_name | Chapman Global Medical Center |
city | Orange |
building_nbr | BLD-02348 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=95HIS&capID2=00000&capID3=00057&agencyCode=OSHPD |
height_ft | None |
building_code | 1992 California Building Code (CBC) |
building_code_year | 1992 |
year_completed | 1997 |
ab_1882_notice | None |
SPC Rating | |
---|---|
SPC Verified | |
Building Name | ICU/Admin Addition |
Building Status | OSHPD 1-In Service |
Stories | 2 |
County | |
Location | 33.788731, -117.826411 |
perm_id | 10400 |
facility_name | Chapman Global Medical Center |
city | Orange |
building_nbr | BLD-02349 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=95HIS&capID2=00000&capID3=00058&agencyCode=OSHPD |
height_ft | None |
building_code | 1992 California Building Code (CBC) |
building_code_year | 1992 |
year_completed | 1997 |
ab_1882_notice | None |
SPC Rating | |
---|---|
SPC Verified | |
Building Name | Surgery Addition |
Building Status | OSHPD 1-In Service |
Stories | 1 |
County | |
Location | 33.788731, -117.826411 |
perm_id | 10400 |
facility_name | Chapman Global Medical Center |
city | Orange |
building_nbr | BLD-02350 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=95HIS&capID2=00000&capID3=00059&agencyCode=OSHPD |
height_ft | None |
building_code | 1992 California Building Code (CBC) |
building_code_year | 1992 |
year_completed | 1998 |
ab_1882_notice | None |