SPC Rating | |
---|---|
SPC Verified | |
Building Name | East Wing |
Building Status | OSHPD 1-In Service |
Stories | 1 |
County | |
Location | 38.9361919, -122.6202428 |
perm_id | 10247 |
facility_name | Adventist Health Clearlake |
city | Clearlake |
building_nbr | BLD-00431 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=68HIS&capID2=00000&capID3=00011&agencyCode=OSHPD |
height_ft | 13 |
building_code | 1967 Uniform Building Code (UBC) |
building_code_year | 1967 |
year_completed | 1968 |
ab_1882_notice | This building does not significantly jeopardize life, but may not be repairable or functional following an earthquake. |
SPC Rating | |
---|---|
SPC Verified | |
Building Name | West Wing |
Building Status | OSHPD 1-In Service |
Stories | 1 |
County | |
Location | 38.9361919, -122.6202428 |
perm_id | 10247 |
facility_name | Adventist Health Clearlake |
city | Clearlake |
building_nbr | BLD-00432 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=84HIS&capID2=00000&capID3=00004&agencyCode=OSHPD |
height_ft | None |
building_code | 1979 California Building Code (CBC) |
building_code_year | 1979 |
year_completed | 1984 |
ab_1882_notice | None |
SPC Rating | |
---|---|
SPC Verified | |
Building Name | Central Supply/Maintenance |
Building Status | OSHPD 1-In Service |
Stories | 1 |
County | |
Location | 38.9361919, -122.6202428 |
perm_id | 10247 |
facility_name | Adventist Health Clearlake |
city | Clearlake |
building_nbr | BLD-00434 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=84HIS&capID2=00000&capID3=00006&agencyCode=OSHPD |
height_ft | None |
building_code | 1979 California Building Code (CBC) |
building_code_year | 1979 |
year_completed | 1984 |
ab_1882_notice | None |
SPC Rating | |
---|---|
SPC Verified | |
Building Name | Chiller Platform |
Building Status | OSHPD 1-Not a Building Structure |
Stories | 1 |
County | |
Location | 38.9361919, -122.6202428 |
perm_id | 10247 |
facility_name | Adventist Health Clearlake |
city | Clearlake |
building_nbr | BLD-05509 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=12CAP&capID2=00000&capID3=00BKS&agencyCode=OSHPD |
height_ft | 14 |
building_code | 1995 California Building Code (CBC) |
building_code_year | 1995 |
year_completed | 1997 |
ab_1882_notice | None |
SPC Rating | |
---|---|
SPC Verified | |
Building Name | Emergency Generator Yard |
Building Status | OSHPD 1-Equipment Yard |
Stories | None |
County | |
Location | 38.9361919, -122.6202428 |
perm_id | 10247 |
facility_name | Adventist Health Clearlake |
city | Clearlake |
building_nbr | BLD-06023 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=16CAP&capID2=00000&capID3=0036E&agencyCode=OSHPD |
height_ft | None |
building_code | 2001 California Building Code (CBC) |
building_code_year | 2001 |
year_completed | 2011 |
ab_1882_notice | None |
SPC Rating | |
---|---|
SPC Verified | |
Building Name | ED Department |
Building Status | OSHPD 1-In Service |
Stories | 1 |
County | |
Location | 38.9361919, -122.6202428 |
perm_id | 10247 |
facility_name | Adventist Health Clearlake |
city | Clearlake |
building_nbr | BLD-07026 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=23CAP&capID2=00000&capID3=000CC&agencyCode=OSHPD |
height_ft | 13.72 |
building_code | 2001 California Building Code (CBC) |
building_code_year | 2001 |
year_completed | 2015 |
ab_1882_notice | None |
SPC Rating | |
---|---|
SPC Verified | |
Building Name | ED Department Canopy |
Building Status | OSHPD 1-In Service |
Stories | 1 |
County | |
Location | 38.9361919, -122.6202428 |
perm_id | 10247 |
facility_name | Adventist Health Clearlake |
city | Clearlake |
building_nbr | BLD-07131 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=23CAP&capID2=00000&capID3=00756&agencyCode=OSHPD |
height_ft | 13.6 |
building_code | 2001 California Building Code (CBC) |
building_code_year | 2001 |
year_completed | 2015 |
ab_1882_notice | None |
SPC Rating | |
---|---|
SPC Verified | |
Building Name | Med Gas Storage |
Building Status | OSHPD 1-In Service |
Stories | 1 |
County | |
Location | 38.9361919, -122.6202428 |
perm_id | 10247 |
facility_name | Adventist Health Clearlake |
city | Clearlake |
building_nbr | BLD-07145 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=23CAP&capID2=00000&capID3=008NA&agencyCode=OSHPD |
height_ft | 10.33 |
building_code | 2001 California Building Code (CBC) |
building_code_year | 2001 |
year_completed | 2011 |
ab_1882_notice | None |