SPC Rating | |
---|---|
SPC Verified | |
Building Name | West Wing / East Wing |
Building Status | OSHPD 1-In Service |
Stories | 10 |
County | |
Location | 36.7440643, -119.7837677 |
perm_id | 10127 |
facility_name | Community Regional Medical Center |
city | Fresno |
building_nbr | BLD-00003 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=68HIS&capID2=00000&capID3=00000&agencyCode=OSHPD |
height_ft | 117 |
building_code | 1967 Uniform Building Code (UBC) |
building_code_year | 1967 |
year_completed | 1968 |
ab_1882_notice | This building does not significantly jeopardize life, but may not be repairable or functional following an earthquake. |
SPC Rating | |
---|---|
SPC Verified | |
Building Name | Radiology Addition |
Building Status | OSHPD 1-In Service |
Stories | 1 |
County | |
Location | 36.7440643, -119.7837677 |
perm_id | 10127 |
facility_name | Community Regional Medical Center |
city | Fresno |
building_nbr | BLD-02535 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=68HIS&capID2=00000&capID3=00069&agencyCode=OSHPD |
height_ft | 12 |
building_code | 1967 Uniform Building Code (UBC) |
building_code_year | 1967 |
year_completed | 1968 |
ab_1882_notice | This building does not significantly jeopardize life, but may not be repairable or functional following an earthquake. |
SPC Rating | |
---|---|
SPC Verified | |
Building Name | Aa - East Wing |
Building Status | OSHPD 1-In Service |
Stories | 3 |
County | |
Location | 36.7440643, -119.7837677 |
perm_id | 10127 |
facility_name | Community Regional Medical Center |
city | Fresno |
building_nbr | BLD-02536 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=57HIS&capID2=00000&capID3=00044&agencyCode=OSHPD |
height_ft | 35 |
building_code | 1955 Uniform Building Code (UBC) |
building_code_year | 1955 |
year_completed | 1957 |
ab_1882_notice | This building does not significantly jeopardize life, but may not be repairable or functional following an earthquake. |
SPC Rating | |
---|---|
SPC Verified | |
Building Name | Ab - East Wing |
Building Status | OSHPD 1-In Service |
Stories | 5 |
County | |
Location | 36.7440643, -119.7837677 |
perm_id | 10127 |
facility_name | Community Regional Medical Center |
city | Fresno |
building_nbr | BLD-02537 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=57HIS&capID2=00000&capID3=00045&agencyCode=OSHPD |
height_ft | 58 |
building_code | 1955 Uniform Building Code (UBC) |
building_code_year | 1955 |
year_completed | 1957 |
ab_1882_notice | This building does not significantly jeopardize life, but may not be repairable or functional following an earthquake. |
SPC Rating | |
---|---|
SPC Verified | |
Building Name | Ac - East Wing |
Building Status | OSHPD 1-In Service |
Stories | 5 |
County | |
Location | 36.7440643, -119.7837677 |
perm_id | 10127 |
facility_name | Community Regional Medical Center |
city | Fresno |
building_nbr | BLD-02538 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=57HIS&capID2=00000&capID3=00046&agencyCode=OSHPD |
height_ft | 58 |
building_code | 1955 Uniform Building Code (UBC) |
building_code_year | 1955 |
year_completed | 1957 |
ab_1882_notice | This building does not significantly jeopardize life, but may not be repairable or functional following an earthquake. |
SPC Rating | |
---|---|
SPC Verified | |
Building Name | Ad - East Wing |
Building Status | OSHPD 1-In Service |
Stories | 1 |
County | |
Location | 36.7440643, -119.7837677 |
perm_id | 10127 |
facility_name | Community Regional Medical Center |
city | Fresno |
building_nbr | BLD-02539 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=57HIS&capID2=00000&capID3=00047&agencyCode=OSHPD |
height_ft | 12 |
building_code | 1955 Uniform Building Code (UBC) |
building_code_year | 1955 |
year_completed | 1957 |
ab_1882_notice | This building does not significantly jeopardize life, but may not be repairable or functional following an earthquake. |
SPC Rating | |
---|---|
SPC Verified | |
Building Name | Ae - East Wing |
Building Status | OSHPD 1-In Service |
Stories | 1 |
County | |
Location | 36.7440643, -119.7837677 |
perm_id | 10127 |
facility_name | Community Regional Medical Center |
city | Fresno |
building_nbr | BLD-02540 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=57HIS&capID2=00000&capID3=00048&agencyCode=OSHPD |
height_ft | None |
building_code | 1955 Uniform Building Code (UBC) |
building_code_year | 1955 |
year_completed | 1957 |
ab_1882_notice | This building does not significantly jeopardize life, but may not be repairable or functional following an earthquake. |
SPC Rating | |
---|---|
SPC Verified | |
Building Name | Angiography Addition |
Building Status | OSHPD 1-In Service |
Stories | 1 |
County | |
Location | 36.7440643, -119.7837677 |
perm_id | 10127 |
facility_name | Community Regional Medical Center |
city | Fresno |
building_nbr | BLD-02541 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=94HIS&capID2=00000&capID3=00065&agencyCode=OSHPD |
height_ft | None |
building_code | 1989 California Building Code (CBC) |
building_code_year | 1989 |
year_completed | 1994 |
ab_1882_notice | None |
SPC Rating | |
---|---|
SPC Verified | |
Building Name | Trauma & Critical Care Center |
Building Status | OSHPD 1-In Service |
Stories | 6 |
County | |
Location | 36.7440643, -119.7837677 |
perm_id | 10127 |
facility_name | Community Regional Medical Center |
city | Fresno |
building_nbr | BLD-02951 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=10HIS&capID2=00000&capID3=00393&agencyCode=OSHPD |
height_ft | 90.2 |
building_code | 1995 California Building Code (CBC) |
building_code_year | 1995 |
year_completed | 2011 |
ab_1882_notice | None |
SPC Rating | |
---|---|
SPC Verified | |
Building Name | New Central Plant |
Building Status | OSHPD 1-In Service |
Stories | 2 |
County | |
Location | 36.7440643, -119.7837677 |
perm_id | 10127 |
facility_name | Community Regional Medical Center |
city | Fresno |
building_nbr | BLD-02952 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=03HIS&capID2=00000&capID3=00033&agencyCode=OSHPD |
height_ft | 32 |
building_code | 1998 California Building Code (CBC) |
building_code_year | 1998 |
year_completed | 2003 |
ab_1882_notice | None |
SPC Rating | |
---|---|
SPC Verified | |
Building Name | Utility Tunnel |
Building Status | OSHPD 1-Tunnels |
Stories | 1 |
County | |
Location | 36.7440643, -119.7837677 |
perm_id | 10127 |
facility_name | Community Regional Medical Center |
city | Fresno |
building_nbr | BLD-02953 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=73HIS&capID2=00000&capID3=00167&agencyCode=OSHPD |
height_ft | None |
building_code | 1967 Uniform Building Code (UBC) |
building_code_year | 1967 |
year_completed | 1968 |
ab_1882_notice | None |
SPC Rating | |
---|---|
SPC Verified | |
Building Name | D/P Skilled Nursing Facility |
Building Status | OSHPD 1-In Service |
Stories | 1 |
County | |
Location | 36.7440643, -119.7837677 |
perm_id | 10127 |
facility_name | Community Regional Medical Center |
city | Fresno |
building_nbr | BLD-03513 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=60HIS&capID2=00000&capID3=00047&agencyCode=OSHPD |
height_ft | 12 |
building_code | 1958 Uniform Building Code (UBC) |
building_code_year | 1958 |
year_completed | 1960 |
ab_1882_notice | This building does not significantly jeopardize life, but may not be repairable or functional following an earthquake. |
SPC Rating | |
---|---|
SPC Verified | |
Building Name | MRI Building |
Building Status | OSHPD 1-In Service |
Stories | 1 |
County | |
Location | 36.7440643, -119.7837677 |
perm_id | 10127 |
facility_name | Community Regional Medical Center |
city | Fresno |
building_nbr | BLD-05190 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=04HIS&capID2=00000&capID3=00046&agencyCode=OSHPD |
height_ft | 12.5 |
building_code | 1995 California Building Code (CBC) |
building_code_year | 1995 |
year_completed | 2004 |
ab_1882_notice | None |
SPC Rating | |
---|---|
SPC Verified | |
Building Name | Data Center Building |
Building Status | OSHPD 1-In Service |
Stories | 1 |
County | |
Location | 36.7440643, -119.7837677 |
perm_id | 10127 |
facility_name | Community Regional Medical Center |
city | Fresno |
building_nbr | BLD-05208 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=04HIS&capID2=00000&capID3=00047&agencyCode=OSHPD |
height_ft | 14.17 |
building_code | 1998 California Building Code (CBC) |
building_code_year | 1998 |
year_completed | 2004 |
ab_1882_notice | None |
SPC Rating | |
---|---|
SPC Verified | |
Building Name | Trauma Center Corridor |
Building Status | OSHPD 1-In Service |
Stories | 5 |
County | |
Location | 36.7440643, -119.7837677 |
perm_id | 10127 |
facility_name | Community Regional Medical Center |
city | Fresno |
building_nbr | BLD-06508 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=19CAP&capID2=00000&capID3=005LX&agencyCode=OSHPD |
height_ft | 89.44 |
building_code | 1995 California Building Code (CBC) |
building_code_year | 1995 |
year_completed | 2011 |
ab_1882_notice | None |
SPC Rating | |
---|---|
SPC Verified | |
Building Name | Trauma Center Utility Tunnel |
Building Status | OSHPD 1-Tunnels |
Stories | 1 |
County | |
Location | 36.7440643, -119.7837677 |
perm_id | 10127 |
facility_name | Community Regional Medical Center |
city | Fresno |
building_nbr | BLD-06509 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=19CAP&capID2=00000&capID3=005LY&agencyCode=OSHPD |
height_ft | 12 |
building_code | 1995 California Building Code (CBC) |
building_code_year | 1995 |
year_completed | 2011 |
ab_1882_notice | None |