SPC Rating | |
---|---|
SPC Verified | |
Building Name | 1 - Main Hospital |
Building Status | OSHPD 1-In Service |
Stories | 6 |
County | |
Location | 38.0065689, -122.1331177 |
perm_id | 10049 |
facility_name | Contra Costa Regional Medical Center |
city | Martinez |
building_nbr | BLD-02468 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=01HIS&capID2=00000&capID3=00028&agencyCode=OSHPD |
height_ft | 91.5 |
building_code | 1989 California Building Code (CBC) |
building_code_year | 1989 |
year_completed | 2001 |
ab_1882_notice | None |
SPC Rating | |
---|---|
SPC Verified | |
Building Name | 16 - Main Entrance Canopy |
Building Status | OSHPD 1-In Service |
Stories | 1 |
County | |
Location | 38.0065689, -122.1331177 |
perm_id | 10049 |
facility_name | Contra Costa Regional Medical Center |
city | Martinez |
building_nbr | BLD-02469 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=01HIS&capID2=00000&capID3=00029&agencyCode=OSHPD |
height_ft | 10.75 |
building_code | 1989 California Building Code (CBC) |
building_code_year | 1989 |
year_completed | 2001 |
ab_1882_notice | None |
SPC Rating | |
---|---|
SPC Verified | |
Building Name | 2 - Clinical Lab |
Building Status | OSHPD 1-In Service |
Stories | 3 |
County | |
Location | 38.0065689, -122.1331177 |
perm_id | 10049 |
facility_name | Contra Costa Regional Medical Center |
city | Martinez |
building_nbr | BLD-03719 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=01HIS&capID2=00000&capID3=00051&agencyCode=OSHPD |
height_ft | None |
building_code | 1995 California Building Code (CBC) |
building_code_year | 1995 |
year_completed | 2001 |
ab_1882_notice | None |
SPC Rating | |
---|---|
SPC Verified | |
Building Name | Cafeteria |
Building Status | OSHPD 1-In Service |
Stories | 2 |
County | |
Location | 38.0065689, -122.1331177 |
perm_id | 10049 |
facility_name | Contra Costa Regional Medical Center |
city | Martinez |
building_nbr | BLD-03852 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=53HIS&capID2=00000&capID3=00016&agencyCode=OSHPD |
height_ft | 22.6 |
building_code | 1949 Uniform Building Code (UBC) |
building_code_year | 1949 |
year_completed | 1953 |
ab_1882_notice | This building does not significantly jeopardize life, but may not be repairable or functional following an earthquake. |
SPC Rating | |
---|---|
SPC Verified | |
Building Name | Lower Generator Building |
Building Status | OSHPD 1-In Service |
Stories | 1 |
County | |
Location | 38.0065689, -122.1331177 |
perm_id | 10049 |
facility_name | Contra Costa Regional Medical Center |
city | Martinez |
building_nbr | BLD-05505 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=12CAP&capID2=00000&capID3=00BJU&agencyCode=OSHPD |
height_ft | 10.42 |
building_code | 1952 Uniform Building Code (UBC) |
building_code_year | 1952 |
year_completed | 1954 |
ab_1882_notice | This building does not significantly jeopardize life, but may not be repairable or functional following an earthquake. |
SPC Rating | |
---|---|
SPC Verified | |
Building Name | Mechanical Shed |
Building Status | OSHPD 1-In Service |
Stories | 1 |
County | |
Location | 38.0065689, -122.1331177 |
perm_id | 10049 |
facility_name | Contra Costa Regional Medical Center |
city | Martinez |
building_nbr | BLD-06510 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=19CAP&capID2=00000&capID3=005NE&agencyCode=OSHPD |
height_ft | 14.75 |
building_code | 1995 California Building Code (CBC) |
building_code_year | 1995 |
year_completed | 2001 |
ab_1882_notice | None |
SPC Rating | |
---|---|
SPC Verified | |
Building Name | Walkway |
Building Status | OSHPD 1-In Service |
Stories | 1 |
County | |
Location | 38.0065689, -122.1331177 |
perm_id | 10049 |
facility_name | Contra Costa Regional Medical Center |
city | Martinez |
building_nbr | BLD-07280 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=24CAP&capID2=00000&capID3=00CDR&agencyCode=OSHPD |
height_ft | None |
building_code | 1995 California Building Code (CBC) |
building_code_year | 1995 |
year_completed | 2001 |
ab_1882_notice | None |