SPC Rating | |
---|---|
SPC Verified | |
Building Name | Main Hospital |
Building Status | OSHPD 1-In Service |
Stories | 1 |
County | |
Location | 39.2073686, -122.0004366 |
perm_id | 10032 |
facility_name | Colusa Medical Center |
city | Colusa |
building_nbr | BLD-00133 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=70HIS&capID2=00000&capID3=00000&agencyCode=OSHPD |
height_ft | 10 |
building_code | 1967 Uniform Building Code (UBC) |
building_code_year | 1967 |
year_completed | 1970 |
ab_1882_notice | This building does not significantly jeopardize life, but may not be repairable or functional following an earthquake. |
SPC Rating | |
---|---|
SPC Verified | |
Building Name | Bulk Medical Gas Yard |
Building Status | OSHPD 1-Equipment Yard |
Stories | 0 |
County | |
Location | 39.2073686, -122.0004366 |
perm_id | 10032 |
facility_name | Colusa Medical Center |
city | Colusa |
building_nbr | BLD-06329 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=18CAP&capID2=00000&capID3=0013F&agencyCode=OSHPD |
height_ft | 0 |
building_code | 2013 California Building Code (CBC) |
building_code_year | 2013 |
year_completed | 2015 |
ab_1882_notice | None |
SPC Rating | |
---|---|
SPC Verified | |
Building Name | Skilled Nursing Building |
Building Status | Local-Proposed |
Stories | 1 |
County | |
Location | 39.2073686, -122.0004366 |
perm_id | 10032 |
facility_name | Colusa Medical Center |
city | Colusa |
building_nbr | BLD-06475 |
building_url | https://esp.oshpd.ca.gov/CitizenAccess/Cap/CapDetail.aspx?Module=Permits&TabName=Permits&capID1=19CAP&capID2=00000&capID3=002SH&agencyCode=OSHPD |
height_ft | None |
building_code | 1955 Uniform Building Code (UBC) |
building_code_year | 1955 |
year_completed | 1957 |
ab_1882_notice | None |