Filing ID | Filer ID | Filer Name | Filer Type | Period | Form | Amounts | Rpt Covers |
---|---|---|---|---|---|---|---|
2739614 | 1423918 | QUINTIN T. LEVESQUE | LOBBYIST | 2022 Q2 | F615 | 2022-06-01 2022-09-30 |
|
2742169 | 1448089 | REBEKAH MADELINE PANG | LOBBYIST | 2022 Q2 | F615 | 2022-06-01 2022-09-30 |
|
2742179 | 1441490 | GREGORY HABAY | LOBBYIST | 2022 Q3 | F615 | 2022-07-01 2022-09-30 |
|
2742180 | 1441491 | JESSICA PELLEGRINI | LOBBYIST | 2022 Q3 | F615 | 2022-07-01 2022-09-30 |
|
2742183 | 1389733 | TRENTON H. NORRIS | LOBBYIST | 2022 Q3 | F615 |
|
lccm-amount: $5,000.002022-07-01 2022-09-30 |
2742185 | 1446183 | WILLIS WAGNER | LOBBYIST | 2022 Q3 | F615 | 2022-07-01 2022-09-30 |
|
2742201 | 1335962 | ELIZABETH SMITH | LOBBYIST | 2022 Q3 | F615 | 2022-07-01 2022-09-30 |
|
2742216 | 1342352 | ALLISON COLE | LOBBYIST | 2022 Q3 | F615 | 2022-07-01 2022-09-30 |
|
2742217 | 1449296 | ALLISON C. HAYES | LOBBYIST | 2022 Q3 | F615 | 2022-07-01 2022-09-30 |
|
2742223 | 1442320 | DEREK LARSON | LOBBYIST | 2022 Q3 | F615 | 2022-07-01 2022-09-30 |
|
2742224 | 1437932 | JOHN MEUCHNER | LOBBYIST | 2022 Q3 | F615 | 2022-07-01 2022-09-30 |
|
2742228 | 1423037 | THOMAS RAFTERY | LOBBYIST | 2022 Q3 | F615 | 2022-07-01 2022-09-30 |
|
2742232 | 1339803 | PETER B. TAGGART | LOBBYIST | 2022 Q3 | F615 | 2022-07-01 2022-09-30 |
|
2742234 | 1451975 | ERIC S. PHILLIPS | LOBBYIST | 2022 Q3 | F615 | 2022-07-01 2022-09-30 |
|
2742235 | 1340711 | STEVEN R. MOEN | LOBBYIST | 2022 Q3 | F615 | 2022-07-01 2022-09-30 |
|
2742244 | 1447306 | ANDREW YONGVANICH | LOBBYIST | 2022 Q3 | F615 | 2022-07-01 2022-09-30 |
|
2742255 | 1437806 | JOSH PARROTT | LOBBYIST | 2022 Q3 | F615 | 2022-07-01 2022-09-30 |
|
2742257 | 1437807 | JONATHAN STARK | LOBBYIST | 2022 Q3 | F615 | 2022-07-01 2022-09-30 |
|
2742260 | 1316992 | DARREN REAMAN | LOBBYIST | 2022 Q3 | F615 | 2022-07-01 2022-09-30 |
|
2742262 | 1441797 | DAMIEN ST. JAMES | NOT DEFINED | 2022 Q3 | F615 | 2022-07-01 2022-09-30 |
|
2742274 | 1418664 | ANNA GOLYNSKAYA | LOBBYIST | 2022 Q3 | F615 | 2022-07-01 2022-09-30 |
|
2742285 | 1337926 | EVAN L. DI PAOLO | LOBBYIST | 2022 Q3 | F615 | 2022-07-01 2022-09-30 |
|
2742291 | 1435417 | EMILY C. COX | LOBBYIST | 2022 Q3 | F615 | 2022-07-01 2022-09-30 |
|
2742296 | 1358178 | ANDREA W. JOSEPH | LOBBYIST | 2022 Q3 | F615 | 2022-07-01 2022-09-30 |
|
2742306 | 1419703 | EDWARD GRAVES TOMPKINS | LOBBYIST | 2022 Q3 | F615 | 2022-07-01 2022-09-30 |
|
2742328 | 1341402 | IVY W. FLORES | LOBBYIST | 2022 Q3 | F615 | 2022-07-01 2022-09-30 |
|
2742335 | 1367158 | MARK KNIESCHE | LOBBYIST | 2022 Q3 | F615 | 2022-07-01 2022-09-30 |
|
2742342 | 1401319 | SCOTT BELTZ | LOBBYIST | 2022 Q3 | F615 | 2022-07-01 2022-09-30 |
|
2742346 | 1426492 | STEVE VAN PELT | LOBBYIST | 2022 Q3 | F615 | 2022-07-01 2022-09-30 |
|
2742347 | 1334606 | MAX N. SWANGO | LOBBYIST | 2022 Q3 | F615 | 2022-07-01 2022-09-30 |
|
2742353 | 1425603 | JUSTIN M. HYER | LOBBYIST | 2022 Q3 | F615 | 2022-07-01 2022-09-30 |
|
2742360 | 1443015 | ERIC GOLDSTEIN | LOBBYIST | 2022 Q3 | F615 | 2022-07-01 2022-09-30 |
|
2742368 | 1435415 | BROOKS MONROE | LOBBYIST | 2022 Q3 | F615 | 2022-07-01 2022-09-30 |
|
2742370 | 1443793 | ROGER MARINZOLI | LOBBYIST | 2022 Q3 | F615 | 2022-07-01 2022-09-30 |
|
2742372 | 1443349 | SEAN KITZMILLER | LOBBYIST | 2022 Q3 | F615 | 2022-07-01 2022-09-30 |
|
2742374 | 1340556 | DELIA M ROGES | LOBBYIST | 2022 Q3 | F615 | 2022-07-01 2022-09-30 |
|
2742376 | 1384564 | TIMOTHY WALSH | LOBBYIST | 2022 Q3 | F615 | 2022-07-01 2022-09-30 |
|
2742379 | 1443048 | WILLIAM GRIESSER | LOBBYIST | 2022 Q3 | F615 | 2022-07-01 2022-09-30 |
|
2742391 | 1421377 | ZENY AGULLANA | LOBBYIST | 2022 Q3 | F615 | 2022-07-01 2022-09-30 |
|
2742396 | 1282454 | THELMA HARRIS | LOBBYIST | 2022 Q3 | F615 | 2022-07-01 2022-09-30 |
|
2742436 | 1448689 | ERNIE DAVIS | LOBBYIST | 2022 Q3 | F615 | 2022-07-01 2022-09-30 |
|
2742447 | 1448736 | JENNIFER SHIDLER | LOBBYIST | 2022 Q3 | F615 | 2022-07-01 2022-09-30 |
|
2742466 | 1358777 | NINA WEILER-HARWELL | LOBBYIST | 2022 Q3 | F615 | 2022-07-01 2022-09-30 |
|
2742494 | 1441634 | RAFI NAZARIANS | LOBBYIST | 2022 Q3 | F615 | 2022-07-01 2022-09-30 |
|
2742496 | 1148552 | HUNT C. BRALY | LOBBYIST | 2022 Q3 | F615 | 2022-07-01 2022-09-30 |
|
2742508 | 1272358 | ERIC DOWDY | LOBBYIST | 2022 Q3 | F615 | 2022-07-01 2022-09-30 |
|
2742519 | 1396088 | JARED S. GIARRUSSO | LOBBYIST | 2022 Q3 | F615 | 2022-07-01 2022-09-30 |
|
2742569 | 1389927 | SAYURI KHANDAVILLI | LOBBYIST | 2022 Q3 | F615 | 2022-07-01 2022-09-30 |
|
2742623 | 1341399 | JOSEPH CARIERI | LOBBYIST | 2022 Q3 | F615 | 2022-07-01 2022-09-30 |
|
2742666 | 1435615 | WALKER WRIGHT | LOBBYIST | 2022 Q3 | F615 | 2022-07-01 2022-09-30 |
|
2742685 | 1335450 | ALKESH J. GIANCHANDANI | LOBBYIST | 2022 Q3 | F615 | 2022-07-01 2022-09-30 |
|
2742688 | 1381265 | WILLIAM LLOYD | LOBBYIST | 2022 Q3 | F615 | 2022-07-01 2022-09-30 |
|
2742698 | 1334666 | MARK A. ROMANO | LOBBYIST | 2022 Q3 | F615 | 2022-07-01 2022-09-30 |
|
2742704 | 1441527 | KEITH BEWICK | LOBBYIST | 2022 Q3 | F615 | 2022-07-01 2022-09-30 |
|
2742717 | 1374625 | TIMOTHY J. MUFFLEY | LOBBYIST | 2022 Q3 | F615 | 2022-07-01 2022-09-30 |
|
2742729 | 1441672 | JULIUS C. MC CHRISTIAN | LOBBYIST | 2022 Q3 | F615 | 2022-07-01 2022-09-30 |
|
2742780 | 1374356 | SHAUN S. RUNDLE | LOBBYIST | 2022 Q3 | F615 | 2022-07-01 2022-09-30 |
|
2742789 | 1342926 | SUSANNA DANIELS | LOBBYIST | 2022 Q3 | F615 | 2022-07-01 2022-09-30 |
|
2742848 | 1344737 | JENNIFER B. WILLIAMS | LOBBYIST | 2022 Q3 | F615 | 2022-07-01 2022-09-30 |
|
2742901 | 1289364 | MARLAIGNE K. DUMAINE | LOBBYIST | 2022 Q3 | F615 | 2022-07-01 2022-09-30 |
|
2742919 | 1425011 | DEBBIE MICHEL | LOBBYIST | 2022 Q3 | F615 | 2022-07-01 2022-09-30 |
|
2742952 | 1422439 | DANIEL ELLIS | LOBBYIST | 2022 Q3 | F615 | 2022-07-01 2022-09-30 |
|
2742961 | 1444248 | SASHA HORWITZ | LOBBYIST | 2022 Q3 | F615 | 2022-07-01 2022-09-30 |
|
2743002 | 1425831 | DEBORAH BAUTISTA ZAVALA | LOBBYIST | 2022 Q3 | F615 | 2022-07-01 2022-09-30 |
|
2743023 | 1404857 | COLLEEN F. PAGTER | LOBBYIST | 2022 Q3 | F615 | 2022-07-01 2022-09-30 |
|
2743038 | 1356413 | MARTHA ALVAREZ | LOBBYIST | 2022 Q3 | F615 | 2022-07-01 2022-09-30 |
|
2743050 | 1422440 | SUNIL VASWANI | LOBBYIST | 2022 Q3 | F615 | 2022-07-01 2022-09-30 |
|
2743082 | 1420371 | MATTHEW HUGGETT | LOBBYIST | 2022 Q3 | F615 | 2022-07-01 2022-09-30 |
|
2743087 | 1426738 | DYLAN HOFFMAN | LOBBYIST | 2022 Q3 | F615 | 2022-07-01 2022-09-30 |
|
2743088 | 1440685 | KATHLEEN GARRITY | LOBBYIST | 2022 Q3 | F615 | 2022-07-01 2022-09-30 |
|
2743093 | 1334513 | LAURA GAYLORD | LOBBYIST | 2022 Q3 | F615 | 2022-07-01 2022-09-30 |
|
2743097 | 1436857 | LIA K. NITAKE | LOBBYIST | 2022 Q3 | F615 | 2022-07-01 2022-09-30 |
|
2743163 | 1405161 | LEAH M. JORDAN | LOBBYIST | 2022 Q3 | F615 | 2022-07-01 2022-09-30 |
|
2743170 | 1347385 | JAMIE FORUSZ | LOBBYIST | 2022 Q3 | F615 | 2022-07-01 2022-09-30 |
|
2743177 | 1449093 | ANDREW KELLERMAN | LOBBYIST | 2022 Q3 | F615 | 2022-07-01 2022-09-30 |
|
2743181 | 1434388 | JEANELL T. VANDUSEN | LOBBYIST | 2022 Q3 | F615 | 2022-07-01 2022-09-30 |
|
2743184 | 1449095 | SEAN DE HERDER | LOBBYIST | 2022 Q3 | F615 | 2022-07-01 2022-09-30 |
|
2743193 | 1455668 | DANIEL REMONDI | LOBBYIST | 2022 Q3 | F615 | 2022-07-01 2022-09-30 |
|
2743202 | 1234169 | JENNIFER BAKER | LOBBYIST | 2022 Q3 | F615 | 2022-07-01 2022-09-30 |
|
2743203 | 1356056 | REBEKAH H. CEARLEY | LOBBYIST | 2022 Q3 | F615 | 2022-07-01 2022-09-30 |
|
2743205 | 1224132 | THOMAS G. DUFFY | LOBBYIST | 2022 Q3 | F615 | 2022-07-01 2022-09-30 |
|
2743207 | 1376206 | NANCY CHAIRES ESPINOZA | LOBBYIST | 2022 Q3 | F615 | 2022-07-01 2022-09-30 |
|
2743208 | 1149338 | IAN PADILLA | LOBBYIST | 2022 Q3 | F615 | 2022-07-01 2022-09-30 |
|
2743210 | 1147801 | DAVID L. WALRATH | LOBBYIST | 2022 Q3 | F615 | 2022-07-01 2022-09-30 |
|
2743250 | 1443741 | JOHN EDMOND | LOBBYIST | 2022 Q3 | F615 |
|
lccm-amount: $5,400.002022-07-01 2022-09-30 |
2743297 | 1441968 | COURTNEY KOZEL | LOBBYIST | 2022 Q3 | F615 | 2022-07-01 2022-09-30 |
|
2743303 | 1434906 | JOHN LOUGHBOROUGH | LOBBYIST | 2022 Q3 | F615 | 2022-07-01 2022-09-30 |
|
2743312 | 1387978 | STEVEN F. FREED | LOBBYIST | 2022 Q3 | F615 | 2022-07-01 2022-09-30 |
|
2743319 | 1387981 | THOMAS M. SHERWOOD | LOBBYIST | 2022 Q3 | F615 | 2022-07-01 2022-09-30 |
|
2743326 | 1441067 | STUART DAVIES | LOBBYIST | 2022 Q3 | F615 | 2022-07-01 2022-09-30 |
|
2743334 | 1452496 | JEFF BROWN | LOBBYIST | 2022 Q3 | F615 | 2022-07-01 2022-09-30 |
|
2743351 | 1395064 | ERICA MARTINEZ | LOBBYIST | 2022 Q3 | F615 | 2022-07-01 2022-09-30 |
|
2743539 | 1232024 | JOANNE M. BETTENCOURT | LOBBYIST | 2022 Q3 | F615 | 2022-07-01 2022-09-30 |
|
2743785 | 1337044 | STEPHANIE IVY SANFORD | LOBBYIST | 2022 Q3 | F615 | 2022-07-01 2022-09-30 |
|
2743812 | 1445065 | MARY FOWLER | LOBBYIST | 2022 Q3 | F615 | 2022-07-01 2022-09-30 |
|
2743852 | 1149012 | MARK SEKTNAN | LOBBYIST | 2022 Q3 | F615 | 2022-07-01 2022-09-30 |
|
2743892 | 1334502 | MICHAEL K. MC MENOMY | LOBBYIST | 2022 Q2 | F615 | 2022-06-01 2022-09-30 |
|
2743898 | 1338583 | TREVOR BLUM | LOBBYIST | 2022 Q3 | F615 | 2022-07-01 2022-09-30 |
|
2743901 | 1148855 | GREGORY A. COOK | LOBBYIST | 2022 Q3 | F615 | 2022-07-01 2022-09-30 |
|
2743904 | 1423807 | DENNEILE RITTER | LOBBYIST | 2022 Q3 | F615 | 2022-07-01 2022-09-30 |
|
2743920 | 1436786 | WOODWARD (SKIP) CORKRAN | LOBBYIST | 2022 Q3 | F615 | 2022-07-01 2022-09-30 |
|
2743936 | 1149454 | LINDA WANNER | LOBBYIST | 2022 Q3 | F615 | 2022-07-01 2022-09-30 |
|
2743952 | 1419566 | ANDREW KILLIAN | LOBBYIST | 2022 Q3 | F615 | 2022-07-01 2022-09-30 |
|
2743962 | 1415043 | BERNIE MC NAMARA | LOBBYIST | 2022 Q2 | F615 | 2022-06-01 2022-09-30 |
|
2743994 | 1441520 | KATHLEEN BUCKLEY-DOMINGO | LOBBYIST | 2022 Q3 | F615 | 2022-07-01 2022-09-30 |
|
2744000 | 1444251 | SCOTT SPALDING | LOBBYIST | 2022 Q2 | F615 | 2022-06-01 2022-09-30 |
|
2744024 | 1445064 | JENNIFER H. BLACKSTUN | LOBBYIST | 2022 Q3 | F615 | 2022-07-01 2022-09-30 |
|
2744039 | 1442635 | MARY "MOLLY" SHEAHAN | LOBBYIST | 2022 Q3 | F615 | 2022-07-01 2022-09-30 |
|
2744059 | 1343677 | JEREMY MERZ | LOBBYIST | 2022 Q3 | F615 | 2022-07-01 2022-09-30 |
|
2744462 | 1282304 | ROBERT A. GIROUX | LOBBYIST | 2022 Q3 | F615 | 2022-07-01 2022-09-30 |
|
2744465 | 1396304 | AWET KIDANE | LOBBYIST | 2022 Q3 | F615 | 2022-07-01 2022-09-30 |
|
2744468 | 1148014 | JOSEPH L. LANG | LOBBYIST | 2022 Q3 | F615 | 2022-07-01 2022-09-30 |
|
2744545 | 1337689 | SETH PLATTUS | LOBBYIST | 2022 Q3 | F615 | 2022-07-01 2022-09-30 |
|
2744549 | 1337688 | CATHERINE BROSSARD | LOBBYIST | 2022 Q3 | F615 | 2022-07-01 2022-09-30 |
|
2744555 | 1400188 | GLEN ABBOTT | LOBBYIST | 2022 Q3 | F615 | 2022-07-01 2022-09-30 |
|
2744560 | 1418324 | NICHOLAS RIFINO | LOBBYIST | 2022 Q3 | F615 | 2022-07-01 2022-09-30 |
|
2744566 | 1418818 | GRANT BERLIN | LOBBYIST | 2022 Q3 | F615 | 2022-07-01 2022-09-30 |
|
2744569 | 1436863 | KENNETH FAHRMAN | LOBBYIST | 2022 Q3 | F615 | 2022-07-01 2022-09-30 |
|
2744575 | 1337687 | GREG GORDON | LOBBYIST | 2022 Q3 | F615 | 2022-07-01 2022-09-30 |
|
2744581 | 1148579 | PAUL S. BAUER | LOBBYIST | 2022 Q3 | F615 | 2022-07-01 2022-09-30 |
|
2744697 | 1362472 | LAURA AUDREY RODRIGUEZ | LOBBYIST | 2022 Q3 | F615 | 2022-07-01 2022-09-30 |
|
2744712 | 1443237 | JENNIFER A. ENGSTROM | LOBBYIST | 2022 Q3 | F615 | 2022-07-01 2022-09-30 |
|
2745199 | 1149167 | LANFORD B. TOBE | LOBBYIST | None | F615 | 2022-07-01 2022-09-30 |
|
2745211 | 1412495 | NITHIN JOHNSON | LOBBYIST | None | F615 | 2022-07-01 2022-09-30 |
|
2752928 | 1451544 | SARAH MARSH | LOBBYIST | None | F615 | 2022-07-01 2022-09-30 |
|
2752932 | 1445056 | NICHOLAS F. KONO | LOBBYIST | None | F615 | 2022-07-01 2022-09-30 |
|
2752933 | 1445055 | ELIZABETH A. MAC GREGOR | LOBBYIST | None | F615 | 2022-07-01 2022-09-30 |
|
2752937 | 1449973 | ALLISON C. HAYS | LOBBYIST | None | F615 | 2022-07-01 2022-09-30 |