filing_id | 2480614 | |
---|---|---|
amend_id | 0 | |
rec_type | CVR | |
form_type | F645 | |
sender_id | 1427659 | |
filer_id | 1427659 | |
entity_cd | LEM | |
filer_naml | California Fair Services Authority | |
filer_namf | None | |
filer_namt | None | |
filer_nams | None | |
report_num | 000 | |
rpt_date | 2020-07-23 00:00:00 | |
from_date | 2020-04-01 00:00:00 | |
thru_date | 2020-06-30 00:00:00 | |
cum_beg_dt | 2019-01-01 00:00:00 | |
firm_id | 1427659 | |
firm_name | California Fair Services Authority | |
firm_city | Sacramento | |
firm_st | CA | |
firm_zip4 | 95815 | |
firm_phon | 916 442-2952 | |
mail_city | None | |
mail_st | None | |
mail_zip4 | None | |
mail_phon | None | |
sig_date | 2020-07-23 00:00:00 | |
sig_loc | Chico CA | |
sig_naml | Kenny | |
sig_namf | Stephen | |
sig_namt | None | |
sig_nams | None | |
prn_naml | Kenny | |
prn_namf | Stephen | |
prn_namt | None | |
prn_nams | None | |
sig_title | Board Chair | |
nopart1_cb | None | |
nopart2_cb | None | |
part1_1_cb | None | |
part1_2_cb | None | |
ctrib_n_cb | X | |
ctrib_y_cb | None | |
lby_actvty | Legislature: State Budget | |
lobby_n_cb | None | |
lobby_y_cb | None | |
major_naml | None | |
major_namf | None | |
major_namt | None | |
major_nams | None | |
rcpcmte_nm | None | |
rcpcmte_id | None |
filer_id | 1427659 | |
---|---|---|
adrid | 2494646 | |
effect_dt | 2020-07-08 00:00:00 | |
add_type | 7051 | |
session_id | 2019 |
filer_id | 1427659 | |
---|---|---|
filing_id | 2480614 | |
period_id | 242 | |
form_id | F645 | |
filing_sequence | 0 | |
filing_date | 2020-07-23 00:00:00 | |
stmnt_type | 10001 | |
stmnt_status | 11001 | |
session_id | 2019 | |
user_id | MKIRKHAM | |
special_audit | 11003 | |
fine_audit | 11001 | |
rpt_start | 2020-04-01 00:00:00 | |
rpt_end | 2020-06-30 00:00:00 | |
rpt_date | None | |
filing_type | 22001 |
filer_id | 1427659 | |
---|---|---|
filer_type | 5 | |
active | Y | |
race | 0 | |
session_id | 2019 | |
category | 0 | |
category_type | 0 | |
sub_category | 0 | |
effect_dt | 2020-07-08 00:00:00 | |
sub_category_type | 0 | |
election_type | 0 | |
sub_category_a | None | |
nyq_dt | None | |
party_cd | 0 | |
county_cd | 0 | |
district_cd | 0 |
filer_id | 1427659 | |
---|---|---|
xref_id | 1427659 | |
effect_dt | 2020-07-08 00:00:00 | |
migration_source | CLAIMS |
xref_filer_id | 1427659 | |
---|---|---|
filer_id | 1427659 | |
filer_type | PAYMENT TO INFLUENCE | |
status | ACTIVE | |
effect_dt | 2020-07-08 00:00:00 | |
naml | CALIFORNIA FAIR SERVICES AUTHORITY | |
namf | None | |
namt | None | |
nams | None | |
adr1 | None | |
adr2 | None | |
city | SACRAMENTO | |
st | CA | |
zip4 | 95815 | |
phon | 9164422952 | |
fax | None | |
None |
filer_id | 1427659 |
---|
filer_id | 1427659 | 1427659 | 1427659 | |||
---|---|---|---|---|---|---|
filing_file_name | 25301.cal | 25342.cal | 25382.cal | |||
received_date | 2020-07-23 00:00:00 | 2020-07-23 00:00:00 | 2020-07-23 00:00:00 | |||
filing_directory | /cafiler/disclose/ca99/temp | /cafiler/disclose/ca99/temp | /cafiler/disclose/ca99/temp | |||
filing_id | None | None | None | |||
form_id | None | None | None | |||
receive_comment | Filing passed validation, but failed DB constraints | Filing passed validation, but failed DB constraints | Filing passed validation, but failed DB constraints |