filing_id | 2158586 | 2196298 | ||
---|---|---|---|---|
amend_id | 0 | 0 | ||
rec_type | CVR | CVR | ||
form_type | F645 | F645 | ||
sender_id | 1396179 | 1396179 | ||
filer_id | 1396179 | 1396179 | ||
entity_cd | None | None | ||
filer_naml | MEADOWS | MEADOWS | ||
filer_namf | KENNETH | KENNETH | ||
filer_namt | None | None | ||
filer_nams | None | None | ||
report_num | 000 | 000 | ||
rpt_date | 2017-05-04 00:00:00 | 2017-11-16 00:00:00 | ||
from_date | 2017-04-01 00:00:00 | 2017-10-01 00:00:00 | ||
thru_date | 2017-06-30 00:00:00 | 2017-12-31 00:00:00 | ||
cum_beg_dt | 2017-04-01 00:00:00 | 2017-01-01 00:00:00 | ||
firm_id | 1396179 | 1396179 | ||
firm_name | None | None | ||
firm_city | CORONA | CORONA | ||
firm_st | CA | CA | ||
firm_zip4 | 92880 | 92880 | ||
firm_phon | 9515208590 | 9515208590 | ||
mail_city | None | None | ||
mail_st | None | None | ||
mail_zip4 | None | None | ||
mail_phon | None | None | ||
sig_date | 2017-05-04 00:00:00 | 2017-11-16 00:00:00 | ||
sig_loc | Riverside, CA | Corona, CA | ||
sig_naml | Meadows | Meadows | ||
sig_namf | Kenneth | Kenneth | ||
sig_namt | None | None | ||
sig_nams | None | None | ||
prn_naml | Meadows | Meadows | ||
prn_namf | Kenneth | Kenneth | ||
prn_namt | None | None | ||
prn_nams | None | None | ||
sig_title | CEO | President | ||
nopart1_cb | None | None | ||
nopart2_cb | None | None | ||
part1_1_cb | None | None | ||
part1_2_cb | None | None | ||
ctrib_n_cb | X | X | ||
ctrib_y_cb | None | None | ||
lby_actvty | None | Coalition for Affordable, Reliable & Equitable Housing (CARE) | ||
lobby_n_cb | None | None | ||
lobby_y_cb | None | None | ||
major_naml | None | None | ||
major_namf | None | None | ||
major_namt | None | None | ||
major_nams | None | None | ||
rcpcmte_nm | None | None | ||
rcpcmte_id | None | None |
filer_id | 1396179 | |
---|---|---|
adrid | 2431725 | |
effect_dt | 2017-04-27 00:00:00 | |
add_type | 7051 | |
session_id | 2017 |
filer_id | 1396179 | 1396179 | ||
---|---|---|---|---|
filing_id | 2196298 | 2158586 | ||
period_id | 232 | 230 | ||
form_id | F645 | F645 | ||
filing_sequence | 0 | 0 | ||
filing_date | 2017-11-16 00:00:00 | 2017-05-04 00:00:00 | ||
stmnt_type | 10001 | 10001 | ||
stmnt_status | 11001 | 11001 | ||
session_id | 2017 | 2017 | ||
user_id | KBANH | AGLADNEY | ||
special_audit | 11003 | 11003 | ||
fine_audit | 11001 | 11001 | ||
rpt_start | 2017-10-01 00:00:00 | 2017-04-01 00:00:00 | ||
rpt_end | 2017-12-31 00:00:00 | 2017-06-30 00:00:00 | ||
rpt_date | None | None | ||
filing_type | 22006 | 22006 |
filer_id | 1396179 | |
---|---|---|
filer_type | 5 | |
active | Y | |
race | 0 | |
session_id | 2017 | |
category | 0 | |
category_type | 0 | |
sub_category | 0 | |
effect_dt | 2017-04-27 00:00:00 | |
sub_category_type | 0 | |
election_type | 0 | |
sub_category_a | None | |
nyq_dt | None | |
party_cd | 0 | |
county_cd | 0 | |
district_cd | 0 |
filer_id | 1396179 | |
---|---|---|
xref_id | 1396179 | |
effect_dt | 2017-04-27 00:00:00 | |
migration_source | CLAIMS |
xref_filer_id | 1396179 | |
---|---|---|
filer_id | 1396179 | |
filer_type | PAYMENT TO INFLUENCE | |
status | ACTIVE | |
effect_dt | 2017-04-27 00:00:00 | |
naml | MEADOWS | |
namf | KENNETH | |
namt | None | |
nams | None | |
adr1 | None | |
adr2 | None | |
city | CORONA | |
st | CA | |
zip4 | 92880 | |
phon | 9515208590 | |
fax | None | |
None |
filer_id | 1396179 |
---|