filing_id | 1731803 | 1778232 | 1931532 | 1911853 | 2190305 | 2211416 | 2271460 | 2396908 | 2317116 | 2416983 | 2440839 | 2521787 | 2637079 | 2622165 | 2669696 | 2704727 | 2745777 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
amend_id | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
rec_type | CVR | CVR | CVR | CVR | CVR | CVR | CVR | CVR | CVR | CVR | CVR | CVR | CVR | CVR | CVR | CVR | CVR | |||||||||||||||||
form_type | F645 | F645 | F645 | F645 | F645 | F645 | F645 | F645 | F645 | F645 | F645 | F645 | F645 | F645 | F645 | F645 | F645 | |||||||||||||||||
sender_id | 1354858 | 1354858 | 1354858 | 1354858 | 1354858 | 1354858 | 1354858 | 1354858 | 1354858 | 1354858 | 1354858 | 1354858 | 1354858 | 1354858 | 1354858 | 1354858 | 1354858 | |||||||||||||||||
filer_id | 1354858 | 1354858 | 1354858 | 1354858 | 1354858 | 1354858 | 1354858 | 1354858 | 1354858 | 1354858 | 1354858 | 1354858 | 1354858 | 1354858 | 1354858 | 1354858 | 1354858 | |||||||||||||||||
entity_cd | OTH | OTH | OTH | OTH | OTH | OTH | OTH | OTH | OTH | OTH | OTH | OTH | OTH | OTH | OTH | OTH | OTH | |||||||||||||||||
filer_naml | Ecology Auto Parts | Ecology Auto Parts | Ecology Auto Parts | Ecology Auto Parts | Ecology Auto Parts | Ecology Auto Parts | Ecology Auto Parts | Ecology Recycling Services, LLC | Ecology Auto Parts, Inc. and its affiliate Ecology Recycling Services, LLC. | Ecology Recycling Services, LLC | Ecology Recycling Services, LLC | Ecology Recycling Services, LLC | Ecology Recycling Services, LLC | Ecology Recycling Services, LLC | Ecology Recycling Services, LLC | Ecology Recycling Services, LLC | Ecology Recycling Services, LLC | |||||||||||||||||
filer_namf | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | |||||||||||||||||
filer_namt | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | |||||||||||||||||
filer_nams | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | |||||||||||||||||
report_num | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | |||||||||||||||||
rpt_date | 2013-01-24 00:00:00 | 2013-07-25 00:00:00 | 2015-01-28 00:00:00 | 2014-10-31 00:00:00 | 2017-10-25 00:00:00 | 2018-01-31 00:00:00 | 2018-07-29 00:00:00 | 2019-07-30 00:00:00 | 2018-10-30 00:00:00 | 2019-10-29 00:00:00 | 2020-01-30 00:00:00 | 2020-10-23 00:00:00 | 2022-01-24 00:00:00 | 2021-10-29 00:00:00 | 2022-04-24 00:00:00 | 2022-07-29 00:00:00 | 2022-10-28 00:00:00 | |||||||||||||||||
from_date | 2012-07-01 00:00:00 | 2013-04-01 00:00:00 | 2014-10-01 00:00:00 | 2014-07-01 00:00:00 | 2017-07-01 00:00:00 | 2017-10-01 00:00:00 | 2018-04-01 00:00:00 | 2019-04-01 00:00:00 | 2018-07-01 00:00:00 | 2019-07-01 00:00:00 | 2019-10-01 00:00:00 | 2020-04-01 00:00:00 | 2021-10-01 00:00:00 | 2021-07-01 00:00:00 | 2022-01-01 00:00:00 | 2022-04-01 00:00:00 | 2022-07-01 00:00:00 | |||||||||||||||||
thru_date | 2012-09-30 00:00:00 | 2013-06-30 00:00:00 | 2014-12-31 00:00:00 | 2014-09-30 00:00:00 | 2017-09-30 00:00:00 | 2017-12-31 00:00:00 | 2018-06-30 00:00:00 | 2019-06-30 00:00:00 | 2018-09-30 00:00:00 | 2019-09-30 00:00:00 | 2019-12-31 00:00:00 | 2020-06-30 00:00:00 | 2021-12-31 00:00:00 | 2021-09-30 00:00:00 | 2022-03-31 00:00:00 | 2022-06-30 00:00:00 | 2022-09-30 00:00:00 | |||||||||||||||||
cum_beg_dt | 2012-07-01 00:00:00 | 2013-04-01 00:00:00 | 2014-07-01 00:00:00 | 2014-07-01 00:00:00 | 2017-07-01 00:00:00 | 2017-07-01 00:00:00 | 2018-04-01 00:00:00 | 2019-04-01 00:00:00 | 2018-04-01 00:00:00 | 2019-04-01 00:00:00 | 2019-04-01 00:00:00 | 2020-04-01 00:00:00 | 2021-07-01 00:00:00 | 2021-07-01 00:00:00 | 2021-07-01 00:00:00 | 2021-07-01 00:00:00 | 2021-07-01 00:00:00 | |||||||||||||||||
firm_id | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | |||||||||||||||||
firm_name | Ecology Auto Parts | Ecology Auto Parts | Ecology Auto Parts | Ecology Auto Parts | Ecology Auto Parts | Ecology Auto Parts | Ecology Auto Parts | Ecology Auto Parts | Ecology Auto Parts | Ecology Auto Parts | Ecology Auto Parts | Ecology Auto Parts | Ecology Auto Parts | Ecology Auto Parts | Ecology Auto Parts | Ecology Auto Parts | Ecology Auto Parts | |||||||||||||||||
firm_city | Cerritos | Cerritos | Cerritos | Cerritos | Cerritos | Cerritos | Cerritos | Cerritos | Cerritos | Cerritos | Cerritos | Cerritos | Santa Fe Springs | Cerritos | Santa Fe Springs | Santa Fe Springs | Santa Fe Springs | |||||||||||||||||
firm_st | CA | CA | CA | CA | CA | CA | CA | CA | CA | CA | CA | CA | CA | CA | CA | CA | CA | |||||||||||||||||
firm_zip4 | 90703 | 90703 | 90703 | 90703 | 90703 | 90703 | 90703 | 90703 | 90703 | 90703 | 90703 | 90703 | 90670 | 90703 | 90670 | 90670 | 90670 | |||||||||||||||||
firm_phon | (562) 921-9974 | (562) 921-9974 | (562) 921-9974 | (562) 921-9974 | (562) 921-9974 | (562) 921-9974 | (562) 921-9974 | (562) 921-9974 | (562) 921-9974 | (562) 921-9974 | (562) 921-9974 | (562) 921-9974 | (562) 921-9974 | (562) 921-9974 | (562) 921-9974 | (562) 921-9974 | (562) 921-9974 | |||||||||||||||||
mail_city | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | |||||||||||||||||
mail_st | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | |||||||||||||||||
mail_zip4 | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | |||||||||||||||||
mail_phon | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | |||||||||||||||||
sig_date | 2013-01-23 00:00:00 | 2013-07-24 00:00:00 | 2015-01-26 00:00:00 | 2014-10-31 00:00:00 | 2017-10-24 00:00:00 | 2018-01-31 00:00:00 | 2018-07-25 00:00:00 | 2019-07-26 00:00:00 | 2018-10-30 00:00:00 | 2019-10-29 00:00:00 | 2020-01-30 00:00:00 | 2020-10-22 00:00:00 | 2022-01-24 00:00:00 | 2021-10-29 00:00:00 | 2022-04-22 00:00:00 | 2022-07-29 00:00:00 | 2022-10-25 00:00:00 | |||||||||||||||||
sig_loc | Cerritos, California | Cerritos, California | Cerritos, California | Cerritos, California | Cerritos, California | Cerritos, California | Cerritos, California | Cerritos, California | Cerritos, California | Cerritos, California | Cerritos, California | Cerritos, California | Cerritos, CA | Cerritos, CA | Cerritos, CA | Cerritos, CA | Santa Fe Springs, CA | |||||||||||||||||
sig_naml | Siroonian | Siroonian | Siroonian | Siroonian | Siroonian | Siroonian | Siroonian | Siroonian | Siroonian | Siroonian | Siroonian | Siroonian | Perez | Perez | Perez | Perez | Mata | |||||||||||||||||
sig_namf | Charles B. | Charles B. | Charles B. | Charles B. | Charles B. | Charles B. | Charles B. | Charles B. | Charles B. | Charles B. | Charles B. | Charles B. | Armando | Armando | Armando | Armando | Jose | |||||||||||||||||
sig_namt | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | |||||||||||||||||
sig_nams | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | |||||||||||||||||
prn_naml | Siroonian | Siroonian | Siroonian | Siroonian | Siroonian | Siroonian | Siroonian | Siroonian | Siroonian | Siroonian | Siroonian | Siroonian | Perez | Perez | Perez | Perez | Mata | |||||||||||||||||
prn_namf | Charles B. | Charles B. | Charles B. | Charles B. | Charles B. | Charles B. | Charles B. | Charles B. | Charles B. | Charles B. | Charles B. | Charles B. | Armando | Armando | Armando | Armando | Jose | |||||||||||||||||
prn_namt | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | |||||||||||||||||
prn_nams | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | |||||||||||||||||
sig_title | President | President | President | President | President | President | President | Manager | President | Manager | Manager | Manager | Director of Finance | Director of Finance | Director of Finance | Director of Finance | Director of Finance | |||||||||||||||||
nopart1_cb | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | |||||||||||||||||
nopart2_cb | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | |||||||||||||||||
part1_1_cb | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | |||||||||||||||||
part1_2_cb | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | |||||||||||||||||
ctrib_n_cb | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||||||
ctrib_y_cb | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | |||||||||||||||||
lby_actvty | Department of Toxic Substances Control - Regulation of Auto Shredder Waste. | Department of Toxic Substances Control - Regulation of Auto Shredder Waste. | None | Legislature - SB 1249 | Department of Toxic Substances Control - SB 1249 Implementation | Department of Toxic Substances Control, Governor's Office, California Environmental Protection Agency - SB 1249 Implementation | Department of Toxic Substances Control, Legislature - SB 1249 Implementation | Department of Toxic Substances Control and Governor's Office: Metal Shredding Facility Regulations. | Department of Toxic Substances Control - SB 1249 Implementation | Department of Toxic Substances Control, and California Environmental Protection Agency: Metal Shredding Facility Regulations. | None | Legislature: Implementation of SB 1249; CalEpa: AB995 | Department of Toxic Substances Control (DTSC): Alternative regulatory approaches for metal recycling industry. | Department of Toxic Substances Control (DTSC), Governor's Office, CalEPA: Metal recycling industry regulation. | Department of Toxic Substances Control (DTSC): Alternative regulatory approaches for metal recycling industry. | Department of Toxic Substance Control, Legislature re: proposed regulation of the metal shredder industry and budget items. | Department of Toxic Substance Control: Alternative regulatory approaches for metal recycling industry. | |||||||||||||||||
lobby_n_cb | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | |||||||||||||||||
lobby_y_cb | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | |||||||||||||||||
major_naml | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | |||||||||||||||||
major_namf | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | |||||||||||||||||
major_namt | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | |||||||||||||||||
major_nams | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | |||||||||||||||||
rcpcmte_nm | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | |||||||||||||||||
rcpcmte_id | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
filer_id | 1354858 | |
---|---|---|
adrid | 2281824 | |
effect_dt | 2013-01-22 00:00:00 | |
add_type | 7051 | |
session_id | 2013 |
filer_id | 1354858 | 1354858 | 1354858 | 1354858 | 1354858 | 1354858 | 1354858 | 1354858 | 1354858 | 1354858 | 1354858 | 1354858 | 1354858 | 1354858 | 1354858 | 1354858 | 1354858 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
filing_id | 1778232 | 1911853 | 1931532 | 1731803 | 2521787 | 2271460 | 2190305 | 2396908 | 2440839 | 2317116 | 2416983 | 2211416 | 2637079 | 2704727 | 2669696 | 2622165 | 2745777 | |||||||||||||||||
period_id | 214 | 219 | 220 | 211 | 242 | 234 | 231 | 238 | 240 | 235 | 239 | 232 | 248 | 250 | 249 | 247 | 251 | |||||||||||||||||
form_id | F645 | F645 | F645 | F645 | F645 | F645 | F645 | F645 | F645 | F645 | F645 | F645 | F645 | F645 | F645 | F645 | F645 | |||||||||||||||||
filing_sequence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
filing_date | 2013-07-25 00:00:00 | 2014-10-31 00:00:00 | 2015-01-28 00:00:00 | 2013-01-24 00:00:00 | 2020-10-23 00:00:00 | 2018-07-29 00:00:00 | 2017-10-25 00:00:00 | 2019-07-30 00:00:00 | 2020-01-30 00:00:00 | 2018-10-30 00:00:00 | 2019-10-29 00:00:00 | 2018-01-31 00:00:00 | 2022-01-24 00:00:00 | 2022-07-29 00:00:00 | 2022-04-24 00:00:00 | 2021-10-29 00:00:00 | 2022-10-28 00:00:00 | |||||||||||||||||
stmnt_type | 10001 | 10001 | 10001 | 10001 | 10001 | 10001 | 10001 | 10001 | 10001 | 10001 | 10001 | 10001 | 10001 | 10001 | 10001 | 10001 | 10001 | |||||||||||||||||
stmnt_status | 11001 | 11001 | 11001 | 11001 | 11003 | 11001 | 11001 | 11003 | 11003 | 11001 | 11003 | 11001 | 11003 | 11003 | 11003 | 11003 | 11003 | |||||||||||||||||
session_id | 2013 | 2013 | 2013 | 2011 | 2019 | 2017 | 2017 | 2019 | 2019 | 2017 | 2019 | 2017 | 2021 | 2021 | 2021 | 2021 | 2021 | |||||||||||||||||
user_id | ASAETERN | AGLADNEY | AGLADNEY | ASAETERN | CAFILER | AGLADNEY | AGLADNEY | CAFILER | CAFILER | AGLADNEY | CAFILER | AGLADNEY | CAFILER | CAFILER | CAFILER | CAFILER | CAFILER | |||||||||||||||||
special_audit | 11003 | 11003 | 11003 | 11003 | 11003 | 11003 | 11003 | 11003 | 11003 | 11003 | 11003 | 11003 | 11003 | 11003 | 11003 | 11003 | 11003 | |||||||||||||||||
fine_audit | 11001 | 11001 | 11001 | 11003 | 11003 | 11001 | 11001 | 11003 | 11003 | 11001 | 11003 | 11001 | 11003 | 11003 | 11003 | 11003 | 11003 | |||||||||||||||||
rpt_start | 2013-04-01 00:00:00 | 2014-07-01 00:00:00 | 2014-10-01 00:00:00 | 2012-07-01 00:00:00 | 2020-04-01 00:00:00 | 2018-04-01 00:00:00 | 2017-07-01 00:00:00 | 2019-04-01 00:00:00 | 2019-10-01 00:00:00 | 2018-07-01 00:00:00 | 2019-07-01 00:00:00 | 2017-10-01 00:00:00 | 2021-10-01 00:00:00 | 2022-04-01 00:00:00 | 2022-01-01 00:00:00 | 2021-07-01 00:00:00 | 2022-07-01 00:00:00 | |||||||||||||||||
rpt_end | 2013-06-30 00:00:00 | 2014-09-30 00:00:00 | 2014-12-31 00:00:00 | 2012-09-30 00:00:00 | 2020-06-30 00:00:00 | 2018-06-30 00:00:00 | 2017-09-30 00:00:00 | 2019-06-30 00:00:00 | 2019-12-31 00:00:00 | 2018-09-30 00:00:00 | 2019-09-30 00:00:00 | 2017-12-31 00:00:00 | 2021-12-31 00:00:00 | 2022-06-30 00:00:00 | 2022-03-31 00:00:00 | 2021-09-30 00:00:00 | 2022-09-30 00:00:00 | |||||||||||||||||
rpt_date | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | |||||||||||||||||
filing_type | 22001 | 22001 | 22001 | 22001 | 22001 | 22001 | 22001 | 22001 | 22001 | 22001 | 22001 | 22001 | 22001 | 22001 | 22001 | 22001 | 22001 |
filer_id | 1354858 | 1354858 | 1354858 | |||
---|---|---|---|---|---|---|
filer_type | 5 | 5 | 5 | |||
active | Y | Y | Y | |||
race | 0 | 0 | 0 | |||
session_id | 2013 | 2011 | 2017 | |||
category | 0 | 0 | 0 | |||
category_type | 0 | 0 | 0 | |||
sub_category | 0 | 0 | 0 | |||
effect_dt | 2013-01-22 00:00:00 | 2011-01-01 00:00:00 | 2017-01-01 00:00:00 | |||
sub_category_type | 0 | 0 | 0 | |||
election_type | 0 | 0 | 0 | |||
sub_category_a | None | None | None | |||
nyq_dt | None | None | None | |||
party_cd | 0 | 0 | 0 | |||
county_cd | 0 | 0 | 0 | |||
district_cd | 0 | 0 | 0 |
filer_id | 1354858 | |
---|---|---|
xref_id | 1354858 | |
effect_dt | 2013-01-22 00:00:00 | |
migration_source | CLAIMS |
xref_filer_id | 1354858 | |
---|---|---|
filer_id | 1354858 | |
filer_type | PAYMENT TO INFLUENCE | |
status | ACTIVE | |
effect_dt | 2017-01-01 00:00:00 | |
naml | ECOLOGY AUTO PARTS | |
namf | None | |
namt | None | |
nams | None | |
adr1 | None | |
adr2 | None | |
city | CERRITOS | |
st | CA | |
zip4 | 90703 | |
phon | None | |
fax | None | |
None |
filer_id | 1354858 |
---|
filer_id | 1354858 | |
---|---|---|
filing_file_name | 170091.cal | |
received_date | 2022-07-29 00:00:00 | |
filing_directory | /cafiler/disclose/ca99/temp | |
filing_id | None | |
form_id | None | |
receive_comment | Filing did not pass validation |