All Counties
All Agencies

Law Enforcement Agencies - County: Marin

Code Name Stops # Min Date Max Date
CA0210000 MARIN CO SO 2718 2022-01-01 2022-12-31
CA0210100 BELVEDERE PD 35 2022-01-16 2022-12-14
CA0210300 FAIRFAX PD 2167 2022-01-01 2022-12-31
CA0210500 MILL VALLEY PD 2256 2021-07-01 2022-12-31
CA0210600 NOVATO PD 7514 2022-01-01 2022-12-31
CA0210700 ROSS PD 425 2022-01-01 2022-12-26
CA0210900 SAN RAFAEL PD 5448 2022-01-01 2022-12-30
CA0211000 SAUSALITO PD 703 2022-01-02 2022-12-28
CA0211100 TIBURON PD 741 2022-01-01 2022-12-25
CA0211300 MARIN COMM COLLEGE PD 942 2022-01-02 2022-12-13
CA0211700 CENTRAL MARIN POLICE AUTHORITY 5357 2022-01-01 2022-12-31
CA021XR01 MARIN CO WATER DIST RANGERS 1 2022-10-11 2022-10-11